← Back to Heroes


















Ophelia
62.0% WR50 games31W / 19L5.08 KDA
3.7
Avg Kills
3.1
Avg Deaths
12.3
Avg Assists
5.08
KDA Ratio
Role Distribution
Role 768%
Carry10%
Soft Support8%
Hard Support6%
Role 66%
Mid2%
Hero matchups
Sample threshold: 8+ gamesCore items
pick rate ≥ 20%
Starscribe Boots
70% WR60%

Energizer
76% WR42%

Ring of the Teacher
53% WR34%

Mystic Vestments
58% WR24%

Astrolabe
82% WR22%

Sorcery Boots
50% WR20%
Situational items
by win rate
Nome's Wisdom
100%4x

Sinner's Inscription
88%8x

Barrier Idol
83%6x

Ward of Revelation
67%3x

Sol's Bulwark
60%5x

Tablet of Command
56%9x

Staff of the Master
50%6x

Abyssal Skull
44%9x

Blight Stones
33%3x

Logger's Hatchet
33%3x

Marchers
33%3x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Nome's Wisdom | 100.0% | 4x |
Bound Eye | 100.0% | 2x |
Glowstone | 100.0% | 2x |
Mighty Blade | 100.0% | 2x |
Stormspirit | 100.0% | 2x |
Desert Scream | 100.0% | 2x |
Sinner's Inscription | 87.5% | 8x |
Barrier Idol | 83.3% | 6x |
Astrolabe | 81.8% | 11x |
Energizer | 76.2% | 21x |
Starscribe Boots | 70.0% | 30x |
Ward of Revelation | 66.7% | 3x |
Sol's Bulwark | 60.0% | 5x |
Mystic Vestments | 58.3% | 12x |
Tablet of Command | 55.6% | 9x |
Ring of the Teacher | 52.9% | 17x |
Sorcery Boots | 50.0% | 10x |
Staff of the Master | 50.0% | 6x |
Acolyte's Staff | 50.0% | 2x |
Mana Potion | 50.0% | 2x |
Matches(50)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| LOSS#4961376 | CreepyMicro | Soft Support | 1/8/18 | 2.4 | 9.9k | 34:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 1h ago |
| WIN#4960775 | CreepyMicro | Role 7 | 2/0/11 | 13.0 | 12.7k | 22:02 | ![]() ![]() ![]() ![]() | 1h ago |
| WIN#4959151 | CreepyMicro | Role 7 | 8/4/26 | 8.5 | 16.7k | 31:25 | ![]() ![]() ![]() ![]() ![]() | 3h ago |
| LOSS#4945200 | SpecterX | Role 7 | 0/2/2 | 1.0 | 7.0k | 23:29 | ![]() ![]() ![]() ![]() | 18h ago |
| LOSS#4936808 | CreepyMicro | Role 7 | 2/4/23 | 6.3 | 12.2k | 31:31 | ![]() ![]() ![]() ![]() ![]() | 22h ago |
| WIN#4934992 | CreepyMicro | Role 7 | 5/2/21 | 13.0 | 15.0k | 31:04 | ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4913035 | Zedies | Role 7 | 1/3/1 | 0.7 | 3.8k | 11:42 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4909950 | SpicyNugget | Role 7 | 2/5/6 | 1.6 | 8.7k | 24:02 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4909767 | Chessie | Role 7 | 1/1/11 | 12.0 | 10.5k | 21:34 | ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4901179 | CreepyMicro | Role 7 | 10/0/6 | 16.0 | 12.2k | 17:48 | ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4892488 | deggjur | Role 7 | 1/2/10 | 5.5 | 10.1k | 23:01 | ![]() ![]() ![]() | 2d ago |
| LOSS#4888996 | Mic | Role 7 | 1/0/2 | 3.0 | 4.0k | 14:17 | ![]() ![]() ![]() | 2d ago |
| WIN#4848754 | Chessie | Role 6 | 4/2/10 | 7.0 | 7.7k | 17:02 | ![]() ![]() ![]() ![]() | 3d ago |
| WIN#4844611 | CreepyMicro | Role 6 | 4/0/12 | 16.0 | 9.9k | 16:19 | ![]() ![]() ![]() | 4d ago |
| LOSS#4827571 | ChenX | Soft Support | 9/10/10 | 1.9 | 12.8k | 38:31 | ![]() ![]() ![]() | 4d ago |
| LOSS#4823666 | TheLastLars | Hard Support | 2/8/1 | 0.4 | 5.9k | 24:14 | ![]() ![]() ![]() | 4d ago |
| LOSS#4791614 | tThorns | Role 7 | 4/7/10 | 2.0 | 11.9k | 32:39 | ![]() ![]() ![]() ![]() | 5d ago |
| WIN#4789654 | ChenX | Soft Support | 3/2/18 | 10.5 | 11.0k | 27:01 | ![]() ![]() ![]() | 5d ago |
| WIN#4788574 | ChenX | Role 7 | 4/10/26 | 3.0 | 13.3k | 36:12 | ![]() ![]() ![]() ![]() | 5d ago |
| WIN#4777674 | SoyRoo | Mid | 5/0/25 | 30.0 | 20.3k | 36:47 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#4775966 | Twelveinch | Role 7 | 7/6/22 | 4.8 | 13.7k | 34:07 | ![]() ![]() ![]() | 5d ago |
| LOSS#4759058 | KTP | Role 7 | 4/8/2 | 0.8 | 5.4k | 16:54 | ![]() ![]() | 5d ago |
| WIN#4751866 | CreepyMicro | Role 7 | 3/2/12 | 7.5 | 10.9k | 22:12 | ![]() ![]() ![]() ![]() | 6d ago |
| LOSS#4720061 | CreepyMicro | Role 7 | 3/4/9 | 3.0 | 9.5k | 29:44 | ![]() ![]() ![]() ![]() ![]() | 6d ago |
| LOSS#4699067 | Popp | Role 7 | 6/7/20 | 3.7 | 12.5k | 33:42 | ![]() ![]() ![]() ![]() ![]() | 20 Mar 2026 |
| LOSS#4676372 | CreepyMicro | Role 7 | 5/4/12 | 4.3 | 10.8k | 31:15 | ![]() ![]() ![]() ![]() ![]() | 19 Mar 2026 |
| LOSS#4670982 | sxDeuZxs | Role 7 | 2/2/2 | 2.0 | 6.8k | 22:46 | ![]() ![]() ![]() ![]() ![]() | 19 Mar 2026 |
| WIN#4664974 | Chessie | Role 7 | 4/2/16 | 10.0 | 12.0k | 25:01 | ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| WIN#4663306 | Chessie | Role 6 | 5/2/30 | 17.5 | 14.7k | 32:47 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| LOSS#4662204 | KongDanmark | Role 7 | 0/0/0 | 0.0 | 1.4k | 24:20 | 18 Mar 2026 | |
| WIN#4652552 | CreepyMicro | Role 7 | 7/3/21 | 9.3 | 15.5k | 32:06 | ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| WIN#4648926 | RockyBalboa | Role 7 | 8/2/21 | 14.5 | 13.9k | 24:39 | ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| WIN#4646096 | Ivka | Soft Support | 4/1/20 | 24.0 | 14.3k | 27:59 | ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4636854 | Nautilus | Carry | 1/6/8 | 1.5 | 9.3k | 32:40 | ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4631934 | Pr_760269 | Role 7 | 1/5/4 | 1.0 | 7.1k | 21:23 | ![]() ![]() ![]() ![]() | 16 Mar 2026 |
| WIN#4631344 | Chessie | Carry | 1/2/6 | 3.5 | 7.1k | 16:09 | ![]() ![]() ![]() ![]() ![]() | 16 Mar 2026 |
| WIN#4630902 | Chessie | Carry | 1/0/7 | 8.0 | 6.6k | 13:30 | ![]() ![]() ![]() | 16 Mar 2026 |
| WIN#4630506 | Chessie | Carry | 3/0/6 | 9.0 | 7.9k | 13:18 | ![]() ![]() ![]() ![]() ![]() ![]() | 16 Mar 2026 |
| WIN#4628546 | Chessie | Role 7 | 6/4/21 | 6.8 | 16.7k | 38:05 | ![]() ![]() ![]() ![]() ![]() | 16 Mar 2026 |
| WIN#4618540 | sxDeuZxs | Role 7 | 9/5/16 | 5.0 | 14.0k | 27:34 | ![]() ![]() ![]() ![]() ![]() ![]() | 15 Mar 2026 |
| WIN#4608378 | Tolg | Carry | 0/0/0 | 0.0 | 5.4k | 0:00 | 15 Mar 2026 | |
| WIN#4605706 | NovyPirat | Hard Support | 0/0/0 | 0.0 | 5.1k | 0:00 | 15 Mar 2026 | |
| WIN#4603836 | Mic | Role 7 | 2/0/7 | 9.0 | 9.0k | 15:40 | ![]() ![]() ![]() | 15 Mar 2026 |
| WIN#4583412 | Zazo | Role 7 | 3/2/23 | 13.0 | 17.5k | 32:58 | ![]() ![]() ![]() ![]() ![]() ![]() | 14 Mar 2026 |
| LOSS#4581164 | BannedAcc | Hard Support | 1/2/14 | 7.5 | 14.6k | 32:55 | ![]() ![]() ![]() | 14 Mar 2026 |
| WIN#4571070 | Zazo | Role 7 | 4/1/18 | 22.0 | 12.4k | 23:29 | ![]() ![]() ![]() ![]() ![]() ![]() | 13 Mar 2026 |
| LOSS#4560789 | Chessie | Role 7 | 5/8/6 | 1.4 | 9.4k | 30:33 | ![]() ![]() ![]() ![]() ![]() ![]() | 13 Mar 2026 |
| WIN#4560651 | Zazo | Role 7 | 11/3/21 | 10.7 | 16.8k | 33:56 | ![]() ![]() ![]() ![]() | 13 Mar 2026 |
| WIN#4547343 | Zazo | Role 7 | 3/2/7 | 5.0 | 12.0k | 21:38 | ![]() ![]() ![]() | 12 Mar 2026 |
| WIN#4546152 | Zazo | Role 7 | 6/4/14 | 5.0 | 13.7k | 28:28 | ![]() ![]() ![]() ![]() ![]() | 12 Mar 2026 |
Nicknames are only shown for top-100 leaderboard players. Other participants appear as Player_ID.































