← Back to Heroes






















Sand Wraith
52.8% WR36 games19W / 17L4.38 KDA
10.1
Avg Kills
5.2
Avg Deaths
12.8
Avg Assists
4.38
KDA Ratio
Role Distribution
Carry86%
Soft Support6%
Mid3%
Offlane3%
Hard Support3%
Hero matchups
Sample threshold: 8+ gamesCore items
pick rate ≥ 20%
Nullfire Blade
52% WR69%

Steamboots
43% WR58%

Madfred's Brass Knuckles
67% WR42%

Toxin Claws
60% WR28%

Hypercrown
70% WR28%

Iron Shield
40% WR28%

Ghost Marchers
50% WR22%

Shrunken Head
50% WR22%

Thunderclaw
13% WR22%
Situational items
by win rate
Golden Reach
100%3x

Twin Blades
83%6x

Wingbow
83%6x

Warsteam Boots
83%6x

Oblivion Hammer
75%4x

Geometer's Bane
71%7x

Restoration Stone
71%7x

Logger's Hatchet
25%4x

Devourer's Gauntlet
20%5x

Bottle
0%5x

Power Supply
0%4x

Protective Talisman
0%3x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Golden Reach | 100.0% | 3x |
Blood Chalice | 100.0% | 2x |
Shield of Honor | 100.0% | 2x |
Twin Blades | 83.3% | 6x |
Wingbow | 83.3% | 6x |
Warsteam Boots | 83.3% | 6x |
Oblivion Hammer | 75.0% | 4x |
Geometer's Bane | 71.4% | 7x |
Restoration Stone | 71.4% | 7x |
Hypercrown | 70.0% | 10x |
Madfred's Brass Knuckles | 66.7% | 15x |
Toxin Claws | 60.0% | 10x |
Nullfire Blade | 52.0% | 25x |
Ghost Marchers | 50.0% | 8x |
Shrunken Head | 50.0% | 8x |
Brutalizer | 50.0% | 2x |
Firebrand | 50.0% | 2x |
Mock of Brilliance | 50.0% | 2x |
Brimstone Plate | 50.0% | 2x |
Steamboots | 42.9% | 21x |
Matches(36)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| LOSS#4911220 | Fawh | Carry | 7/6/7 | 2.3 | 16.0k | 30:39 | ![]() ![]() ![]() ![]() ![]() ![]() | 18h ago |
| WIN#4896187 | Arack | Carry | 19/2/5 | 12.0 | 29.1k | 39:54 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4890656 | BLooD_PK | Carry | 9/10/24 | 3.3 | 24.4k | 45:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4890136 | Szwedminator | Carry | 1/5/6 | 1.4 | 11.4k | 26:47 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4878707 | Fawh | Carry | 18/3/9 | 9.0 | 35.8k | 46:37 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4869531 | biglittleman | Carry | 16/7/26 | 6.0 | 30.1k | 43:47 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4869212 | BaLlZaa | Carry | 4/6/14 | 3.0 | 10.3k | 27:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4848754 | twister97 | Carry | 1/3/5 | 2.0 | 7.9k | 17:02 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4831808 | twister97 | Carry | 11/5/17 | 5.6 | 18.0k | 26:46 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#4826286 | Lavender | Carry | 13/7/14 | 3.9 | 23.0k | 34:50 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#4813938 | Lavender | Carry | 12/4/16 | 7.0 | 28.8k | 36:18 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#4806934 | TeamOfDogs | Carry | 10/0/12 | 22.0 | 23.0k | 30:06 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#4791614 | kokosov | Carry | 9/10/7 | 1.6 | 16.9k | 32:39 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| WIN#4790206 | kokosov | Carry | 11/2/16 | 13.5 | 29.0k | 37:15 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| WIN#4761566 | LocalNoob | Soft Support | 3/10/17 | 2.0 | 15.6k | 36:28 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#4760446 | springbar | Carry | 5/7/7 | 1.7 | 8.5k | 23:18 | ![]() ![]() ![]() ![]() ![]() | 4d ago |
| WIN#4746418 | TeamOfDogs | Carry | 14/2/13 | 13.5 | 34.8k | 39:44 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| WIN#4738670 | kokosov | Carry | 17/5/5 | 4.4 | 21.6k | 29:31 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#4690799 | Saisagami | Carry | 8/1/3 | 11.0 | 20.0k | 22:32 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| WIN#4687807 | BlackDaffy | Carry | 12/3/20 | 10.7 | 19.8k | 27:59 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| WIN#4674544 | MiddIefinGer | Offlane | 7/5/18 | 5.0 | 15.4k | 26:44 | ![]() ![]() ![]() ![]() ![]() | 19 Mar 2026 |
| LOSS#4670288 | s0rrow | Carry | 7/5/16 | 4.6 | 24.9k | 44:20 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| LOSS#4669744 | Spitfirem | Soft Support | 4/10/22 | 2.6 | 17.9k | 46:01 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| WIN#4660458 | kokosov | Carry | 18/6/23 | 6.8 | 26.5k | 35:11 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| WIN#4660076 | kokosov | Carry | 8/2/13 | 10.5 | 15.9k | 23:21 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| WIN#4652750 | twister97 | Carry | 26/3/7 | 11.0 | 24.6k | 27:57 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4652242 | Lavender | Carry | 8/6/6 | 2.3 | 12.2k | 24:22 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| WIN#4649068 | Fawh | Carry | 26/9/26 | 5.8 | 43.3k | 52:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4649206 | daimonii | Carry | 14/9/6 | 2.2 | 19.8k | 34:23 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4648108 | BalderR | Carry | 4/3/7 | 3.7 | 7.5k | 21:57 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| WIN#4637292 | Gdiamond01 | Carry | 9/10/28 | 3.7 | 24.7k | 46:52 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4631934 | rareitem03 | Carry | 0/3/3 | 1.0 | 6.9k | 21:23 | ![]() ![]() ![]() ![]() ![]() | 16 Mar 2026 |
| WIN#4623280 | arwhangProMAX | Carry | 15/6/21 | 6.0 | 29.9k | 39:06 | ![]() ![]() ![]() ![]() ![]() ![]() | 16 Mar 2026 |
| LOSS#4544694 | Fawh | Carry | 4/5/2 | 1.2 | 13.7k | 24:14 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 Mar 2026 |
| WIN#4537266 | twister97 | Mid | 0/1/2 | 2.0 | 7.8k | 11:50 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 Mar 2026 |
| LOSS#4529829 | Graviiity | Hard Support | 14/7/16 | 4.3 | 17.5k | 30:26 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 Mar 2026 |
Nicknames are only shown for top-100 leaderboard players. Other participants appear as Player_ID.





























