← Back to Heroes






















Sir Benzington
43.8% WR48 games21W / 27L2.39 KDA
8.3
Avg Kills
7.6
Avg Deaths
10.0
Avg Assists
2.39
KDA Ratio
Role Distribution
Carry35%
Offlane31%
Mid23%
Role 66%
Soft Support2%
Hard Support2%
Hero matchups
Sample threshold: 8+ gamesCore items
pick rate ≥ 20%
Steamboots
46% WR54%

Madfred's Brass Knuckles
46% WR50%

Bottle
41% WR35%

Ghost Marchers
43% WR29%

Shrunken Head
57% WR29%

Logger's Hatchet
23% WR27%

Geometer's Bane
55% WR23%

Nullfire Blade
64% WR23%

Thunderclaw
20% WR21%
Situational items
by win rate
Iron Shield
83%6x

Devourer's Gauntlet
83%6x

Mana Battery
67%3x

Mystic Vestments
67%3x

Alchemist's Bones
67%3x

Elder Parasite
67%3x

Striders
67%3x

Codex
57%7x

Hypercrown
56%9x

Portal Key
50%4x

Wingbow
50%4x

Power Supply
44%9x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Spiked Bola | 100.0% | 2x |
Twin Blades | 100.0% | 2x |
Iron Shield | 83.3% | 6x |
Devourer's Gauntlet | 83.3% | 6x |
Mana Battery | 66.7% | 3x |
Mystic Vestments | 66.7% | 3x |
Alchemist's Bones | 66.7% | 3x |
Elder Parasite | 66.7% | 3x |
Striders | 66.7% | 3x |
Nullfire Blade | 63.6% | 11x |
Shrunken Head | 57.1% | 14x |
Codex | 57.1% | 7x |
Hypercrown | 55.6% | 9x |
Geometer's Bane | 54.5% | 11x |
Portal Key | 50.0% | 4x |
Wingbow | 50.0% | 4x |
Spellshards | 50.0% | 2x |
Golden Reach | 50.0% | 2x |
Warsteam Boots | 50.0% | 2x |
Steamboots | 46.2% | 26x |
Matches(48)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| WIN#4922178 | Bigtheorem | Carry | 5/1/8 | 13.0 | 10.3k | 15:10 | ![]() ![]() ![]() ![]() ![]() ![]() | 6h ago |
| LOSS#4920842 | Y_YxiaoY_Y | Offlane | 7/10/17 | 2.4 | 16.6k | 39:00 | ![]() ![]() ![]() ![]() ![]() ![]() | 7h ago |
| WIN#4896444 | sheepinwzamalaew | Hard Support | 18/6/3 | 3.5 | 22.4k | 27:24 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4895824 | judgejohn1233 | Mid | 6/13/9 | 1.2 | 11.1k | 23:18 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4892572 | JLwhy | Carry | 25/6/15 | 6.7 | 30.9k | 36:11 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4887870 | MMW | Offlane | 5/7/3 | 1.1 | 9.9k | 25:13 | 1d ago | |
| LOSS#4887355 | `5678 | Carry | 5/9/9 | 1.6 | 8.1k | 21:04 | ![]() ![]() ![]() | 1d ago |
| WIN#4886078 | Rhodesia | Carry | 0/2/7 | 3.5 | 12.6k | 15:03 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4884880 | NNTierS | Mid | 12/2/3 | 7.5 | 19.1k | 24:28 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4878164 | kokosov | Carry | 7/7/3 | 1.4 | 10.6k | 22:57 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4875199 | 7AThena | Mid | 11/13/5 | 1.2 | 15.6k | 30:43 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4875738 | B1zzy | Offlane | 4/6/3 | 1.2 | 23.3k | 41:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4866944 | adzzh | Offlane | 7/10/14 | 2.1 | 11.8k | 30:29 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4848370 | T0fhod | Offlane | 1/5/2 | 0.6 | 3.5k | 12:22 | ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4844392 | twister97 | Carry | 16/6/6 | 3.7 | 22.5k | 35:15 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4838176 | Strack | Offlane | 15/18/16 | 1.7 | 18.5k | 38:17 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4836032 | lyk123 | Offlane | 5/8/16 | 2.6 | 10.6k | 23:52 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#4810714 | NNTierS | Carry | 14/5/15 | 5.8 | 30.3k | 34:15 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#4789202 | moha1313 | Carry | 3/5/4 | 1.4 | 10.9k | 23:37 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#4781814 | Superkge | Mid | 5/3/9 | 4.7 | 20.1k | 33:19 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| WIN#4736018 | 250PingTestie | Carry | 5/1/5 | 10.0 | 20.6k | 24:38 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#4735502 | 64OOO | Offlane | 4/12/4 | 0.7 | 7.3k | 26:46 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#4685664 | VintageHoN | Role 6 | 1/7/2 | 0.4 | 7.5k | 25:04 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| WIN#4685178 | Elios_c2 | Carry | 18/7/17 | 5.0 | 27.9k | 37:17 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| WIN#4685112 | APFAN | Offlane | 7/4/8 | 3.8 | 14.5k | 20:09 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| LOSS#4666550 | Rabo | Carry | 2/7/3 | 0.7 | 6.4k | 25:00 | ![]() ![]() | 18 Mar 2026 |
| LOSS#4660136 | Fawh | Carry | 16/8/9 | 3.1 | 24.9k | 39:44 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| WIN#4652116 | shultes | Offlane | 5/15/21 | 1.7 | 17.9k | 41:04 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4651556 | Lavender | Carry | 35/9/19 | 6.0 | 41.2k | 50:31 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| WIN#4642488 | MENGr5r5 | Offlane | 3/15/18 | 1.4 | 11.9k | 35:51 | ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4636854 | iFoopGrief | Role 6 | 7/4/5 | 3.0 | 15.5k | 32:40 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| WIN#4634512 | Heltyankee | Offlane | 6/10/14 | 2.0 | 19.1k | 37:33 | ![]() ![]() ![]() ![]() ![]() ![]() | 16 Mar 2026 |
| WIN#4634476 | Y_YxiaoY_Y | Offlane | 6/9/21 | 3.0 | 14.9k | 34:50 | ![]() ![]() ![]() ![]() ![]() ![]() | 16 Mar 2026 |
| WIN#4619264 | tooooonice | Role 6 | 5/6/21 | 4.3 | 16.0k | 36:37 | ![]() ![]() ![]() ![]() ![]() ![]() | 16 Mar 2026 |
| LOSS#4611492 | debornenjoyer2 | Soft Support | 16/12/15 | 2.6 | 19.0k | 39:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 15 Mar 2026 |
| LOSS#4608078 | KTP | Carry | 9/11/12 | 1.9 | 20.6k | 36:19 | ![]() ![]() ![]() ![]() ![]() ![]() | 15 Mar 2026 |
| LOSS#4597208 | Floricienta | Mid | 9/9/8 | 1.9 | 14.6k | 31:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 14 Mar 2026 |
| LOSS#4594524 | stop1 | Mid | 4/3/4 | 2.7 | 7.2k | 19:59 | ![]() ![]() ![]() ![]() ![]() ![]() | 14 Mar 2026 |
| LOSS#4582668 | YouGoToSleep | Offlane | 0/10/9 | 0.9 | 7.9k | 24:09 | ![]() ![]() ![]() ![]() ![]() | 14 Mar 2026 |
| WIN#4576629 | Dutch | Mid | 9/4/14 | 5.8 | 16.9k | 28:16 | ![]() ![]() ![]() ![]() ![]() | 13 Mar 2026 |
| WIN#4574532 | Hippy | Offlane | 7/9/14 | 2.3 | 14.4k | 30:05 | ![]() ![]() ![]() ![]() ![]() ![]() | 13 Mar 2026 |
| LOSS#4566492 | Muzan | Carry | 6/6/3 | 1.5 | 20.9k | 31:44 | ![]() ![]() ![]() ![]() ![]() | 13 Mar 2026 |
| WIN#4534452 | slimshady | Mid | 7/7/14 | 3.0 | 13.3k | 32:13 | ![]() ![]() ![]() ![]() ![]() | 12 Mar 2026 |
| LOSS#4531143 | kieuskm123 | Mid | 6/12/7 | 1.1 | 9.7k | 26:58 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 Mar 2026 |
| LOSS#4530729 | Charmander | Carry | 4/6/8 | 2.0 | 11.6k | 27:31 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 Mar 2026 |
| LOSS#4529829 | cazycat | Mid | 12/12/18 | 2.5 | 12.8k | 30:26 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 Mar 2026 |
| WIN#4520868 | OhMYGod_ | Mid | 14/3/15 | 9.7 | 17.4k | 29:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 11 Mar 2026 |
| LOSS#4511241 | libu9 | Carry | 4/6/3 | 1.2 | 8.9k | 23:30 | ![]() ![]() ![]() ![]() ![]() ![]() | 11 Mar 2026 |
Nicknames are only shown for top-100 leaderboard players. Other participants appear as Player_ID.

































