← Back to Heroes






















Bombardier
43.6% WR39 games17W / 22L3.04 KDA
8.9
Avg Kills
7.6
Avg Deaths
14.1
Avg Assists
3.04
KDA Ratio
Role Distribution
Mid59%
Offlane15%
Soft Support15%
Carry5%
Hard Support5%
Core Items
pick rate ≥ 20%
Portal Key
54% WR62%

Striders
38% WR41%

Bottle
40% WR38%

Ghost Marchers
60% WR38%

Master's Legacy
62% WR33%

Spellshards
50% WR31%

Blood Chalice
27% WR28%

Staff of the Master
36% WR28%

Kuldra's Sheepstick
89% WR23%

Power Supply
22% WR23%

Void Talisman
38% WR21%
Situational Items
by win rate
Obsidian Bell
83%6x

Restoration Stone
80%5x

Dreamcatcher
75%4x

Grimoire of Power
75%4x

Post Haste
33%3x

Spell Sunder
33%3x

Steamboots
33%3x

Mystic Vestments
25%4x

Tablet of Command
0%7x

Hellflower
0%4x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Null Stone | 100.0% | 2x |
Sinner's Inscription | 100.0% | 2x |
Kuldra's Sheepstick | 88.9% | 9x |
Obsidian Bell | 83.3% | 6x |
Restoration Stone | 80.0% | 5x |
Dreamcatcher | 75.0% | 4x |
Grimoire of Power | 75.0% | 4x |
Master's Legacy | 61.5% | 13x |
Ghost Marchers | 60.0% | 15x |
Portal Key | 54.2% | 24x |
Spellshards | 50.0% | 12x |
Codex | 50.0% | 2x |
Stormspirit | 50.0% | 2x |
Bottle | 40.0% | 15x |
Striders | 37.5% | 16x |
Void Talisman | 37.5% | 8x |
Staff of the Master | 36.4% | 11x |
Post Haste | 33.3% | 3x |
Spell Sunder | 33.3% | 3x |
Steamboots | 33.3% | 3x |
Matches(39)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| WIN#3616632 | KINGKONG3000 | Mid | 14/8/14 | 3.5 | 28.8k | 43:29 | ![]() ![]() ![]() ![]() ![]() ![]() | 4h ago |
| LOSS#3592128 | GRBeltran | Carry | 11/10/9 | 2.0 | 17.6k | 40:01 | ![]() ![]() ![]() ![]() ![]() ![]() | 20h ago |
| WIN#3588003 | KINGKONG3000 | Mid | 16/2/18 | 17.0 | 25.4k | 30:43 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#3587403 | KINGKONG3000 | Mid | 20/2/27 | 23.5 | 27.3k | 38:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3586467 | judgejohn1233 | Soft Support | 7/12/10 | 1.4 | 14.5k | 39:06 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3575637 | NongR | Mid | 1/5/1 | 0.4 | 3.9k | 16:18 | ![]() | 1d ago |
| WIN#3563142 | xxhitmanxx | Offlane | 22/12/38 | 5.0 | 26.0k | 31:40 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3555552 | Player_019b64 | Soft Support | 2/14/6 | 0.6 | 7.4k | 20:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3552441 | AI001 | Mid | 3/2/2 | 2.5 | 7.1k | 13:44 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3548211 | Joran007 | Offlane | 3/8/18 | 2.6 | 16.3k | 39:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3524256 | GeoWarM | Carry | 14/9/27 | 4.6 | 37.8k | 51:45 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3523797 | Mr_Magic | Offlane | 4/10/13 | 1.7 | 13.0k | 30:52 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3520791 | Mr_Magic | Offlane | 1/3/4 | 1.7 | 2.6k | 18:14 | 3d ago | |
| LOSS#3513633 | peekaboo | Mid | 4/8/3 | 0.9 | 11.7k | 25:10 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3512313 | 6yPaTuHo | Mid | 15/5/17 | 6.4 | 24.3k | 39:00 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3505590 | Bengimau5 | Hard Support | 7/10/16 | 2.3 | 14.4k | 25:46 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3491508 | Parrr | Mid | 5/11/17 | 2.0 | 25.3k | 45:27 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#3488601 | 6yPaTuHo | Mid | 13/9/12 | 2.8 | 20.9k | 36:27 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| WIN#3481485 | GettoDog | Offlane | 16/1/25 | 41.0 | 15.7k | 25:27 | ![]() ![]() ![]() ![]() ![]() | 4d ago |
| WIN#3479760 | 6yPaTuHo | Mid | 9/6/4 | 2.2 | 20.4k | 26:39 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#3479160 | DeviIUdon | Hard Support | 5/11/9 | 1.3 | 15.6k | 31:19 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#3474324 | GaRaa | Mid | 8/7/6 | 2.0 | 17.0k | 29:54 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| WIN#3462780 | ZiggerZagger | Mid | 15/5/24 | 7.8 | 28.1k | 39:58 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#3459387 | Iwas1900 | Mid | 4/10/14 | 1.8 | 12.7k | 29:08 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#3452292 | NastyJuice | Mid | 9/9/17 | 2.9 | 16.5k | 34:26 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#3452049 | Kravinoff | Mid | 11/5/17 | 5.6 | 23.3k | 40:08 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#3437148 | tvtoxe | Mid | 3/6/2 | 0.8 | 8.1k | 21:22 | ![]() ![]() ![]() ![]() ![]() | 6d ago |
| WIN#3409968 | HectorElFather | Mid | 16/4/19 | 8.8 | 21.3k | 32:40 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| LOSS#3409053 | Leafah | Offlane | 9/11/6 | 1.4 | 10.6k | 30:30 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 Feb 2026 |
| WIN#3407328 | Jinnstar | Soft Support | 12/6/13 | 4.2 | 15.8k | 30:20 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 Feb 2026 |
| LOSS#3370746 | KINGKONG3000 | Mid | 12/11/19 | 2.8 | 19.9k | 39:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 31 Jan 2026 |
| LOSS#3368787 | GRBeltran | Mid | 5/7/9 | 2.0 | 14.4k | 29:49 | ![]() ![]() ![]() ![]() ![]() ![]() | 31 Jan 2026 |
| LOSS#3364602 | Supike | Mid | 9/8/19 | 3.5 | 17.7k | 33:20 | ![]() ![]() ![]() ![]() ![]() ![]() | 31 Jan 2026 |
| LOSS#3350148 | wobl9 | Mid | 8/8/10 | 2.3 | 17.4k | 34:55 | ![]() ![]() ![]() ![]() ![]() ![]() | 31 Jan 2026 |
| WIN#3344325 | BorlängeTigern | Mid | 14/12/19 | 2.8 | 26.4k | 48:09 | ![]() ![]() ![]() ![]() ![]() ![]() | 31 Jan 2026 |
| WIN#3344664 | zt | Soft Support | 7/4/18 | 6.3 | 12.5k | 27:20 | ![]() ![]() ![]() ![]() | 31 Jan 2026 |
| WIN#3337968 | bluegriffin | Mid | 6/6/23 | 4.8 | 21.9k | 35:34 | ![]() ![]() ![]() ![]() ![]() ![]() | 31 Jan 2026 |
| LOSS#3330507 | Cizzen | Soft Support | 3/6/6 | 1.5 | 6.9k | 20:51 | ![]() ![]() ![]() ![]() ![]() | 30 Jan 2026 |
| WIN#3316734 | kittipat | Soft Support | 6/13/20 | 2.0 | 21.3k | 41:11 | ![]() ![]() ![]() ![]() ![]() | 30 Jan 2026 |
Nicknames are only shown for top-100 leaderboard players. Other match participants are displayed as Player_ID.



















