← Back to Heroes



















Andromeda
46.8% WR79 games37W / 42L2.69 KDA
3.6
Avg Kills
8.2
Avg Deaths
18.4
Avg Assists
2.69
KDA Ratio
Role Distribution
Hard Support62%
Soft Support19%
Mid9%
Carry5%
Offlane5%
Core Items
pick rate ≥ 20%
Striders
47% WR86%

Power Supply
53% WR62%

Blood Chalice
39% WR48%

Jade Spire
50% WR35%

Staff of the Master
58% WR30%

Tablet of Command
41% WR22%
Popular Builds
top 5 builds#1









0% WR3x
Situational Items
by win rate
Master's Legacy
100%7x

Energizer
100%4x

Sinner's Inscription
75%8x

Ward of Revelation
75%4x

Astrolabe
71%7x

Fortified Bracer
71%7x

Mystic Vestments
64%14x

Void Talisman
50%8x

Wind Whistle
43%7x

Portal Key
33%12x

Minor Totem
33%9x

Glowstone
33%6x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Master's Legacy | 100.0% | 7x |
Energizer | 100.0% | 4x |
Bound Eye | 100.0% | 2x |
Post Haste | 100.0% | 2x |
Desert Scream | 100.0% | 2x |
Sinner's Inscription | 75.0% | 8x |
Ward of Revelation | 75.0% | 4x |
Astrolabe | 71.4% | 7x |
Fortified Bracer | 71.4% | 7x |
Mystic Vestments | 64.3% | 14x |
Staff of the Master | 58.3% | 24x |
Power Supply | 53.1% | 49x |
Jade Spire | 50.0% | 28x |
Void Talisman | 50.0% | 8x |
Dust of Revelation | 50.0% | 2x |
Golden Apple | 50.0% | 2x |
Shadow Mist | 50.0% | 2x |
Barrier Idol | 50.0% | 2x |
Ghost Marchers | 50.0% | 2x |
Sol's Bulwark | 50.0% | 2x |
Matches(50)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| WIN#3617925 | bangbang | Mid | 3/6/11 | 2.3 | 11.8k | 33:31 | ![]() ![]() ![]() ![]() ![]() ![]() | 4h ago |
| LOSS#3614211 | Pusydestroyer | Mid | 5/10/8 | 1.3 | 8.1k | 26:33 | ![]() ![]() ![]() ![]() ![]() | 7h ago |
| LOSS#3613638 | fongfoam | Hard Support | 1/9/17 | 2.0 | 7.9k | 30:02 | ![]() ![]() ![]() ![]() ![]() | 7h ago |
| WIN#3613287 | tegbert | Mid | 5/8/19 | 3.0 | 12.5k | 34:09 | ![]() ![]() ![]() ![]() ![]() | 7h ago |
| LOSS#3613464 | NNTierS | Carry | 3/8/8 | 1.4 | 8.7k | 21:33 | ![]() ![]() ![]() ![]() ![]() ![]() | 7h ago |
| LOSS#3608157 | TuaScofield- | Offlane | 2/12/17 | 1.6 | 8.1k | 36:52 | ![]() ![]() ![]() ![]() ![]() | 10h ago |
| WIN#3607383 | JAISLAI | Hard Support | 2/6/18 | 3.3 | 8.3k | 19:57 | ![]() ![]() ![]() ![]() ![]() ![]() | 11h ago |
| LOSS#3603105 | MooYing | Soft Support | 4/10/11 | 1.5 | 7.7k | 14:08 | ![]() ![]() ![]() ![]() | 12h ago |
| WIN#3600003 | GuDevil | Hard Support | 7/2/32 | 19.5 | 10.3k | 16:25 | ![]() ![]() ![]() ![]() | 15h ago |
| WIN#3599115 | DoublePNTT | Hard Support | 2/13/18 | 1.5 | 13.5k | 44:06 | ![]() ![]() ![]() ![]() ![]() ![]() | 15h ago |
| WIN#3582582 | lllSlll | Hard Support | 0/9/38 | 4.2 | 15.8k | 45:49 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#3583452 | NiraLhai | Soft Support | 3/4/17 | 5.0 | 9.3k | 23:49 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3579411 | TuaScofield- | Hard Support | 2/10/10 | 1.2 | 7.4k | 30:23 | ![]() ![]() | 1d ago |
| LOSS#3570603 | Zank | Hard Support | 0/1/0 | 0.0 | 0.8k | 7:41 | 1d ago | |
| LOSS#3555900 | Omie | Soft Support | 0/3/8 | 2.7 | 6.4k | 31:39 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3548547 | Linkaro1337 | Hard Support | 0/7/5 | 0.7 | 5.0k | 24:25 | ![]() ![]() ![]() | 2d ago |
| WIN#3546873 | nene | Hard Support | 1/9/30 | 3.4 | 13.4k | 45:50 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3546306 | geminai | Hard Support | 10/6/25 | 5.8 | 14.7k | 31:32 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3545787 | gjanko | Mid | 6/3/31 | 12.3 | 10.0k | 15:29 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3543798 | Lzboss | Hard Support | 2/8/23 | 3.1 | 10.8k | 38:30 | ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3541968 | Arka | Hard Support | 1/12/6 | 0.6 | 5.7k | 27:36 | ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3538818 | Arixe | Hard Support | 3/12/25 | 2.3 | 10.4k | 36:00 | ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3537006 | nene | Hard Support | 4/8/26 | 3.8 | 13.4k | 36:12 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3535770 | henghahazim | Hard Support | 2/4/21 | 5.8 | 10.5k | 25:15 | ![]() ![]() ![]() | 2d ago |
| LOSS#3535572 | BWStreet | Soft Support | 3/13/18 | 1.6 | 8.9k | 28:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3533907 | PM4D0Za | Hard Support | 6/19/17 | 1.2 | 12.2k | 42:20 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3532887 | BeerkonlaYum | Soft Support | 2/9/8 | 1.1 | 7.4k | 35:04 | ![]() ![]() | 2d ago |
| LOSS#3532422 | snoody34 | Offlane | 14/7/25 | 5.6 | 20.2k | 29:07 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3531345 | Ceize | Hard Support | 3/4/34 | 9.3 | 10.7k | 29:25 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3525633 | KUYDOGSHIT | Carry | 7/8/16 | 2.9 | 12.8k | 27:26 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3523797 | CursedApollo | Hard Support | 2/11/7 | 0.8 | 8.3k | 30:52 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3521670 | jushhh | Soft Support | 5/4/35 | 10.0 | 12.5k | 28:42 | ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3517971 | Earthh_Adafe | Offlane | 1/7/19 | 2.9 | 9.8k | 26:43 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3515058 | Birdzabk45 | Soft Support | 5/5/16 | 4.2 | 10.4k | 24:13 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3514563 | 3autistaz | Soft Support | 3/13/13 | 1.2 | 8.2k | 29:08 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3513633 | bangbang | Soft Support | 5/7/18 | 3.3 | 11.4k | 25:10 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3508332 | Natto | Mid | 5/15/20 | 1.7 | 8.9k | 34:59 | ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3508050 | iceboyiceza | Hard Support | 1/10/14 | 1.5 | 9.2k | 34:51 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3507090 | colepalamer | Hard Support | 2/11/23 | 2.3 | 13.5k | 35:57 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3505956 | RubjerHAHA | Hard Support | 10/7/22 | 4.6 | 14.6k | 36:48 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3505800 | BeerkonlaYum | Soft Support | 3/5/21 | 4.8 | 11.7k | 31:20 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3489564 | Pookky | Offlane | 3/5/32 | 7.0 | 11.1k | 27:27 | ![]() ![]() ![]() | 4d ago |
| WIN#3479007 | Graviiity | Hard Support | 3/6/28 | 5.2 | 11.3k | 26:38 | ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#3476685 | Kravtsov | Hard Support | 1/13/16 | 1.3 | 8.0k | 31:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#3475620 | 3ell | Hard Support | 4/11/27 | 2.8 | 12.3k | 37:09 | ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#3464691 | Birdzabk45 | Hard Support | 2/10/4 | 0.6 | 7.1k | 35:47 | ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#3460908 | Nocomment | Hard Support | 2/15/17 | 1.3 | 7.4k | 29:29 | ![]() ![]() | 5d ago |
| WIN#3460647 | Suajengg | Hard Support | 5/13/27 | 2.5 | 14.4k | 37:26 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#3459576 | tanaputdd | Hard Support | 4/1/20 | 24.0 | 9.3k | 20:38 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#3458178 | TouchCat3 | Hard Support | 6/9/29 | 3.9 | 22.1k | 52:54 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
Nicknames are only shown for top-100 leaderboard players. Other match participants are displayed as Player_ID.






























