← Back to Heroes





































Pearl
54.4% WR294 games160W / 134L3.05 KDA
2.6
Avg Kills
6.3
Avg Deaths
16.5
Avg Assists
3.05
KDA Ratio
Role Distribution
Hard Support80%
Soft Support11%
Carry4%
Offlane2%
Mid1%
Role 71%
Role 60%
Hero matchups
Sample threshold: 8+ games
Behemoth
44.0%win rateConfidence: High
50
games

Magmus
61.4%win rateConfidence: High
44
games

Demented Shaman
40.0%win rateConfidence: High
40
games

Gauntlet
44.1%win rateConfidence: High
34
games

Glacius
50.0%win rateConfidence: High
34
games

Midas
52.9%win rateConfidence: High
34
games

Bubbles
57.6%win rateConfidence: High
33
games

Flint Beastwood
60.6%win rateConfidence: High
33
games

Myrmidon
59.4%win rateConfidence: High
32
games

Valkyrie
48.4%win rateConfidence: High
31
games

Witch Slayer
51.6%win rateConfidence: High
31
games

Geomancer
43.3%win rateConfidence: High
30
games

Devourer
33.3%win rateConfidence: Medium
27
games

Puppet Master
48.1%win rateConfidence: Medium
27
games

Vindicator
55.6%win rateConfidence: Medium
27
games

Kraken
55.6%win rateConfidence: Medium
27
games

Andromeda
64.0%win rateConfidence: Medium
25
games

Wretched Hag
41.7%win rateConfidence: Medium
24
games
Core items
pick rate ≥ 20%
Striders
50% WR85%

Blood Chalice
58% WR70%

Power Supply
55% WR52%

Portal Key
69% WR40%

Astrolabe
55% WR33%

Tablet of Command
64% WR29%
Popular builds
top 5 builds#1











50% WR4x
#2









67% WR3x
#3











0% WR2x
#4







0% WR2x
#5







0% WR2x
Situational items
by win rate
Staff of the Master
100%7x

Nome's Wisdom
100%6x

Fluffy's Fleeting Feather
100%6x

Glowstone
100%3x

Dreamcatcher
100%3x

Sol's Bulwark
100%3x

Shield of Honor
100%3x

Post Haste
94%17x

Heart of Fire
91%11x

Starscribe Boots
80%10x

Phoenix's Veil
80%5x

Barrier Idol
78%9x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Staff of the Master | 100.0% | 7x |
Nome's Wisdom | 100.0% | 6x |
Fluffy's Fleeting Feather | 100.0% | 6x |
Glowstone | 100.0% | 3x |
Dreamcatcher | 100.0% | 3x |
Sol's Bulwark | 100.0% | 3x |
Shield of Honor | 100.0% | 3x |
Bottle | 100.0% | 2x |
Last Wail | 100.0% | 2x |
Obsidian Spear | 100.0% | 2x |
Desert Scream | 100.0% | 2x |
Post Haste | 94.1% | 17x |
Heart of Fire | 90.9% | 11x |
Starscribe Boots | 80.0% | 10x |
Phoenix's Veil | 80.0% | 5x |
Barrier Idol | 77.8% | 9x |
Sorcery Boots | 77.8% | 9x |
Flamekeeper's Oath | 75.0% | 8x |
Jade Spire | 75.0% | 4x |
Stormspirit | 74.3% | 35x |
Matches(50)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| WIN#4925176 | Coffee21 | Hard Support | 2/1/10 | 12.0 | 10.0k | 29:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 1h ago |
| WIN#4923028 | tromelow | Hard Support | 2/5/25 | 5.4 | 12.3k | 28:09 | ![]() ![]() ![]() ![]() ![]() ![]() | 5h ago |
| WIN#4922683 | lowlowwww | Hard Support | 3/0/26 | 29.0 | 9.9k | 27:09 | ![]() ![]() ![]() ![]() ![]() ![]() | 5h ago |
| LOSS#4920842 | eughhhha | Hard Support | 6/9/15 | 2.3 | 10.6k | 39:00 | ![]() ![]() ![]() ![]() ![]() ![]() | 7h ago |
| LOSS#4919084 | moshi2 | Hard Support | 1/15/16 | 1.1 | 5.9k | 27:14 | ![]() ![]() ![]() ![]() ![]() | 8h ago |
| LOSS#4918784 | GodZeusdiwaa | Role 6 | 2/4/2 | 1.0 | 6.0k | 21:00 | ![]() ![]() ![]() ![]() | 8h ago |
| WIN#4918144 | MenoK | Carry | 7/2/15 | 11.0 | 10.8k | 22:48 | ![]() ![]() ![]() ![]() ![]() ![]() | 9h ago |
| WIN#4917544 | dohx1150 | Mid | 3/5/22 | 5.0 | 12.2k | 33:00 | ![]() ![]() ![]() ![]() ![]() | 9h ago |
| LOSS#4915772 | monij | Hard Support | 3/11/20 | 2.1 | 8.5k | 29:33 | ![]() ![]() ![]() | 10h ago |
| LOSS#4916046 | lovemyself | Hard Support | 4/5/12 | 3.2 | 6.3k | 24:36 | ![]() ![]() ![]() ![]() ![]() ![]() | 10h ago |
| WIN#4912046 | ws | Hard Support | 1/6/27 | 4.7 | 14.4k | 38:32 | ![]() ![]() ![]() ![]() ![]() | 11h ago |
| WIN#4914140 | Simba | Soft Support | 1/0/10 | 11.0 | 6.3k | 17:12 | ![]() ![]() ![]() ![]() ![]() | 11h ago |
| WIN#4913186 | shultes | Hard Support | 4/12/26 | 2.5 | 15.2k | 40:57 | ![]() ![]() ![]() ![]() ![]() ![]() | 12h ago |
| LOSS#4913834 | minatooez_ | Hard Support | 1/2/4 | 2.5 | 3.6k | 19:34 | ![]() ![]() ![]() ![]() ![]() ![]() | 12h ago |
| WIN#4913035 | minatooez_ | Hard Support | 1/0/6 | 7.0 | 7.5k | 11:42 | ![]() ![]() ![]() ![]() ![]() | 12h ago |
| WIN#4911363 | Simba | Soft Support | 2/6/26 | 4.7 | 13.2k | 39:37 | ![]() ![]() ![]() ![]() ![]() ![]() | 12h ago |
| WIN#4911216 | ws | Hard Support | 2/0/7 | 9.0 | 7.9k | 11:06 | ![]() ![]() ![]() ![]() ![]() | 13h ago |
| LOSS#4910208 | Meltdowner | Hard Support | 1/5/5 | 1.2 | 4.5k | 19:06 | ![]() ![]() ![]() | 13h ago |
| WIN#4909767 | S0ulmate | Hard Support | 3/3/9 | 4.0 | 8.6k | 21:34 | ![]() ![]() ![]() ![]() ![]() ![]() | 13h ago |
| WIN#4907991 | Simba | Soft Support | 3/4/18 | 5.3 | 11.1k | 29:49 | ![]() ![]() ![]() ![]() ![]() ![]() | 14h ago |
| WIN#4905848 | PartyEllev3 | Hard Support | 6/2/27 | 16.5 | 12.4k | 32:32 | ![]() ![]() ![]() ![]() | 15h ago |
| LOSS#4905474 | UnoFrom | Hard Support | 0/6/0 | 0.0 | 2.8k | 13:46 | ![]() ![]() ![]() ![]() ![]() ![]() | 16h ago |
| LOSS#4903751 | Uniii | Hard Support | 4/5/13 | 3.4 | 7.5k | 29:34 | ![]() ![]() ![]() ![]() ![]() | 17h ago |
| LOSS#4904071 | Weixel | Hard Support | 2/4/0 | 0.5 | 4.0k | 18:27 | ![]() ![]() ![]() | 17h ago |
| WIN#4901971 | evaeva | Hard Support | 3/6/29 | 5.3 | 14.9k | 40:47 | ![]() ![]() ![]() ![]() ![]() ![]() | 19h ago |
| LOSS#4901058 | P4TI3NC3 | Soft Support | 5/15/21 | 1.7 | 10.8k | 42:27 | ![]() ![]() ![]() ![]() ![]() ![]() | 19h ago |
| LOSS#4899868 | Bengimau5 | Hard Support | 0/3/1 | 0.3 | 2.3k | 11:49 | ![]() ![]() ![]() ![]() ![]() ![]() | 21h ago |
| LOSS#4895824 | Rhal | Hard Support | 1/3/2 | 1.0 | 4.2k | 23:18 | ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4895088 | minatooez_ | Hard Support | 3/6/20 | 3.8 | 11.9k | 36:27 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4894807 | Coffee21 | Hard Support | 5/4/5 | 2.5 | 5.9k | 20:37 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4894343 | CHIPICHAPA | Soft Support | 1/0/13 | 14.0 | 7.0k | 18:56 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4892227 | antifun10 | Hard Support | 8/3/14 | 7.3 | 12.0k | 30:05 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4892572 | PartyEllev3 | Hard Support | 1/12/28 | 2.4 | 11.5k | 36:11 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4891844 | Mc_Nuggets | Soft Support | 1/10/15 | 1.6 | 9.6k | 37:51 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4891094 | Macron | Carry | 1/4/5 | 1.5 | 4.2k | 21:50 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4890975 | monij | Hard Support | 0/6/12 | 2.0 | 5.9k | 26:33 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4886775 | ALLRISE | Offlane | 0/2/5 | 2.5 | 5.7k | 17:53 | ![]() ![]() ![]() | 1d ago |
| WIN#4883526 | TuaScofield- | Hard Support | 5/12/30 | 2.9 | 18.9k | 58:56 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4886276 | nongmoji | Hard Support | 1/8/9 | 1.3 | 5.0k | 24:15 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4885126 | Soars | Hard Support | 3/1/20 | 23.0 | 10.1k | 25:38 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4881762 | nongmoji | Hard Support | 1/5/35 | 7.2 | 12.9k | 36:45 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4880672 | ClearCheer | Hard Support | 0/5/20 | 4.0 | 9.6k | 29:19 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4876126 | hyperreal | Hard Support | 1/3/21 | 7.3 | 11.1k | 34:33 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4876854 | ApeEscaped | Carry | 1/3/14 | 5.0 | 10.9k | 28:54 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4874094 | evaeva | Hard Support | 1/10/15 | 1.6 | 7.2k | 32:36 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4874518 | Khomeini | Hard Support | 1/7/7 | 1.1 | 9.3k | 41:54 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4873163 | Asomiimua | Hard Support | 0/13/17 | 1.3 | 10.3k | 48:08 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4873188 | evaeva | Hard Support | 10/5/31 | 8.2 | 16.3k | 39:21 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4872352 | Black_Joker | Soft Support | 4/14/20 | 1.7 | 12.6k | 36:28 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4872104 | hyperreal | Hard Support | 3/8/32 | 4.4 | 14.1k | 46:32 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
Nicknames are only shown for top-100 leaderboard players. Other participants appear as Player_ID.































