← Back to Heroes































Scout
41.7% WR72 games30W / 42L3.07 KDA
8.4
Avg Kills
6.0
Avg Deaths
9.9
Avg Assists
3.07
KDA Ratio
Role Distribution
Carry50%
Role 632%
Hard Support7%
Mid3%
Offlane3%
Soft Support3%
Role 73%
Hero matchups
Sample threshold: 8+ games
Glacius
36.4%win rateConfidence: Low
11
games

Geomancer
30.0%win rateConfidence: Low
10
games

Behemoth
40.0%win rateConfidence: Low
10
games

Midas
40.0%win rateConfidence: Low
10
games

Swiftblade
22.2%win rateConfidence: Low
9
games

Demented Shaman
33.3%win rateConfidence: Low
9
games

The Madman
66.7%win rateConfidence: Low
9
games

Pestilence
12.5%win rateConfidence: Low
8
games

Bubbles
75.0%win rateConfidence: Low
8
games
Core items
pick rate ≥ 20%
Ghost Marchers
36% WR74%

Runed Cleaver
45% WR58%

Shieldbreaker
44% WR38%

Nullfire Blade
54% WR33%

Iron Shield
24% WR29%

Shrunken Head
55% WR28%

Madfred's Brass Knuckles
33% WR25%

Toxin Claws
18% WR24%

Logger's Hatchet
13% WR21%
Popular builds
top 5 builds#1











100% WR2x
Situational items
by win rate
Symbol of Rage
100%4x

Doom Bringer
100%3x

Riftshards
100%3x

Wingbow
88%8x

Oblivion Hammer
83%6x

Geometer's Bane
82%11x

Portal Key
77%13x

Phantasmal Treads
77%13x

Abyssal Skull
75%4x

Bottle
67%3x

Null Stone
67%3x

Devourer's Gauntlet
67%3x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Symbol of Rage | 100.0% | 4x |
Doom Bringer | 100.0% | 3x |
Riftshards | 100.0% | 3x |
Elder Parasite | 100.0% | 2x |
Hellflower | 100.0% | 2x |
Golden Reach | 100.0% | 2x |
Wingbow | 87.5% | 8x |
Oblivion Hammer | 83.3% | 6x |
Geometer's Bane | 81.8% | 11x |
Portal Key | 76.9% | 13x |
Phantasmal Treads | 76.9% | 13x |
Abyssal Skull | 75.0% | 4x |
Bottle | 66.7% | 3x |
Null Stone | 66.7% | 3x |
Devourer's Gauntlet | 66.7% | 3x |
Shrunken Head | 55.0% | 20x |
Nullfire Blade | 54.2% | 24x |
Protective Talisman | 50.0% | 4x |
Whispering Helm | 50.0% | 4x |
Mighty Blade | 50.0% | 2x |
Matches(50)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| LOSS#4922850 | Kritchanapat | Carry | 6/13/11 | 1.3 | 14.3k | 38:47 | ![]() ![]() ![]() ![]() ![]() ![]() | 5h ago |
| LOSS#4921590 | Heltyankee | Role 6 | 0/4/10 | 2.5 | 7.5k | 26:00 | ![]() ![]() ![]() ![]() ![]() | 6h ago |
| WIN#4918144 | marwan | Hard Support | 15/2/8 | 11.5 | 17.7k | 22:48 | ![]() ![]() ![]() ![]() ![]() | 9h ago |
| LOSS#4881034 | Shadesmonument | Role 6 | 8/6/10 | 3.0 | 19.3k | 35:03 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4881398 | KidCamel01 | Carry | 7/0/9 | 16.0 | 21.4k | 24:07 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4878707 | s0rrow | Role 6 | 16/6/19 | 5.8 | 26.0k | 46:37 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4867999 | neozeroza1 | Carry | 21/8/14 | 4.4 | 34.8k | 47:28 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4865926 | 250PingTestie | Carry | 12/6/16 | 4.7 | 25.8k | 40:15 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4865348 | marwan | Hard Support | 13/1/13 | 26.0 | 21.1k | 24:09 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4864740 | Zevenfold | Carry | 10/2/13 | 11.5 | 20.7k | 24:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4861335 | Zaik00o | Carry | 13/4/13 | 6.5 | 27.0k | 30:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4857348 | r3b3lr3born | Carry | 15/7/15 | 4.3 | 41.9k | 50:36 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4853090 | PuppetSoul | Carry | 15/2/12 | 13.5 | 26.1k | 29:14 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4847040 | MortemFerens | Role 6 | 3/6/18 | 3.5 | 17.9k | 34:49 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4844355 | A`REX`SANDER | Carry | 20/8/12 | 4.0 | 39.5k | 50:33 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4838155 | SuiGriefGod | Role 6 | 4/10/10 | 1.4 | 25.7k | 42:43 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4837163 | sl33p | Role 6 | 0/6/5 | 0.8 | 9.1k | 32:28 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#4831258 | jonte | Carry | 12/8/3 | 1.9 | 16.5k | 29:37 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#4829910 | SoyRoo | Carry | 9/3/8 | 5.7 | 19.1k | 26:24 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#4827988 | Amnezis | Carry | 6/2/12 | 9.0 | 8.5k | 14:56 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#4822450 | RACHEN`GOD | Carry | 15/4/16 | 7.8 | 23.8k | 30:03 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#4800174 | Whyfrogjump123 | Role 6 | 1/7/7 | 1.1 | 15.3k | 35:55 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#4799782 | NNTierS | Carry | 7/0/5 | 12.0 | 21.4k | 20:07 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#4785598 | SapopeTo | Role 6 | 0/2/10 | 5.0 | 9.2k | 25:56 | ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#4782414 | Beeok. | Soft Support | 11/8/6 | 2.1 | 17.4k | 30:20 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| WIN#4770446 | Krogale | Carry | 25/4/14 | 9.8 | 26.8k | 36:54 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#4753618 | MortemFerens | Role 6 | 0/4/4 | 1.0 | 7.8k | 23:30 | ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#4752502 | krittpat | Role 6 | 3/5/7 | 2.0 | 15.6k | 29:39 | ![]() | 4d ago |
| LOSS#4738034 | RuiBlaster | Role 6 | 4/7/12 | 2.3 | 8.1k | 29:14 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#4718839 | Carlos1 | Hard Support | 2/3/3 | 1.7 | 12.4k | 23:11 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#4707011 | Achira094 | Role 6 | 7/9/8 | 1.7 | 11.9k | 30:18 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#4700359 | KTP | Role 7 | 3/4/1 | 1.0 | 10.1k | 20:07 | ![]() ![]() ![]() | 5d ago |
| LOSS#4698351 | Mateng | Carry | 0/1/1 | 1.0 | 2.9k | 12:48 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#4696779 | Wuzac | Carry | 7/9/5 | 1.3 | 13.5k | 30:04 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#4690799 | opal_killz69 | Carry | 0/10/3 | 0.3 | 8.9k | 22:32 | ![]() ![]() ![]() | 6d ago |
| LOSS#4684276 | dcphe | Role 7 | 13/14/20 | 2.4 | 18.1k | 47:51 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| WIN#4683056 | Pusydestroyer | Carry | 13/7/21 | 4.9 | 23.0k | 35:15 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| LOSS#4672160 | Senkaku | Mid | 11/9/12 | 2.6 | 20.8k | 38:55 | ![]() ![]() ![]() ![]() ![]() ![]() | 19 Mar 2026 |
| LOSS#4671160 | Parrr | Role 6 | 3/9/2 | 0.6 | 8.8k | 21:41 | ![]() ![]() ![]() ![]() ![]() ![]() | 19 Mar 2026 |
| LOSS#4670984 | MestaPoPo | Carry | 5/8/4 | 1.1 | 13.1k | 24:54 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| LOSS#4670180 | AllRandomCaster | Role 6 | 0/2/3 | 1.5 | 15.4k | 34:25 | ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| LOSS#4668734 | SoyRoo | Carry | 6/5/2 | 1.6 | 15.1k | 27:57 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| WIN#4659660 | Spicy_XD | Offlane | 4/4/16 | 5.0 | 13.0k | 29:14 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| LOSS#4658074 | Gdiamond01 | Role 6 | 7/6/14 | 3.5 | 11.9k | 32:13 | ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| WIN#4654132 | HeroRequests | Carry | 7/1/9 | 16.0 | 19.3k | 22:45 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| LOSS#4653360 | Christmann | Role 6 | 4/16/7 | 0.7 | 10.7k | 36:43 | ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4652342 | Cucu | Carry | 7/8/6 | 1.6 | 15.5k | 30:02 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| WIN#4647750 | `5678 | Hard Support | 22/19/25 | 2.5 | 32.6k | 56:29 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4649234 | Witeboy2tt | Role 6 | 2/9/14 | 1.8 | 8.4k | 26:29 | ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4648436 | XXXSOLAR | Carry | 12/10/10 | 2.2 | 20.1k | 37:22 | ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
Nicknames are only shown for top-100 leaderboard players. Other participants appear as Player_ID.


































