← Back to Heroes



































Swiftblade
47.9% WR280 games134W / 146L4.05 KDA
9.8
Avg Kills
4.9
Avg Deaths
9.9
Avg Assists
4.05
KDA Ratio
Role Distribution
Carry79%
Mid8%
Offlane4%
Hard Support4%
Soft Support3%
Role 61%
Role 71%
Hero matchups
Sample threshold: 8+ games
Magmus
47.5%win rateConfidence: High
40
games

Voodoo Jester
55.0%win rateConfidence: High
40
games

Gauntlet
47.4%win rateConfidence: High
38
games

Geomancer
56.8%win rateConfidence: High
37
games

Glacius
50.0%win rateConfidence: High
34
games

Flint Beastwood
51.5%win rateConfidence: High
33
games

Demented Shaman
33.3%win rateConfidence: High
30
games

Witch Slayer
50.0%win rateConfidence: High
30
games

Behemoth
35.7%win rateConfidence: Medium
28
games

Valkyrie
39.3%win rateConfidence: Medium
28
games

Midas
42.9%win rateConfidence: Medium
28
games

Silhouette
46.4%win rateConfidence: Medium
28
games

Zephyr
48.1%win rateConfidence: Medium
27
games

Myrmidon
36.0%win rateConfidence: Medium
25
games

Tempest
37.5%win rateConfidence: Medium
24
games

Bubbles
37.5%win rateConfidence: Medium
24
games

Pearl
37.5%win rateConfidence: Medium
24
games

Slither
54.2%win rateConfidence: Medium
24
games
Core items
pick rate ≥ 20%
Ghost Marchers
42% WR76%

Runed Cleaver
51% WR75%

Energizer
46% WR41%

Geometer's Bane
56% WR36%
Popular builds
top 5 builds#1











50% WR2x
#2











50% WR2x
#3











100% WR2x
Situational items
by win rate
Sinner's Inscription
100%6x

Brimstone Plate
100%5x

Flame Belcher
100%5x

Golden Reach
100%4x

Phantasmal Treads
96%27x

Symbol of Rage
95%21x

Phoenix's Veil
86%7x

Savage Mace
83%6x

Oblivion Hammer
81%16x

Emberstone Bracers
80%5x

Wingbow
79%47x

Dawnbringer
75%28x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Sinner's Inscription | 100.0% | 6x |
Brimstone Plate | 100.0% | 5x |
Flame Belcher | 100.0% | 5x |
Golden Reach | 100.0% | 4x |
Doom Bringer | 100.0% | 2x |
Restoration Stone | 100.0% | 2x |
Sol's Bulwark | 100.0% | 2x |
Twin Blades | 100.0% | 2x |
Laguna Orb | 100.0% | 2x |
Obsidian Spear | 100.0% | 2x |
Phantasmal Treads | 96.3% | 27x |
Symbol of Rage | 95.2% | 21x |
Phoenix's Veil | 85.7% | 7x |
Savage Mace | 83.3% | 6x |
Oblivion Hammer | 81.3% | 16x |
Emberstone Bracers | 80.0% | 5x |
Wingbow | 78.7% | 47x |
Dawnbringer | 75.0% | 28x |
Frostwolf's Skull | 75.0% | 28x |
Null Stone | 75.0% | 20x |
Matches(50)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| WIN#4926848 | Wuzac | Carry | 16/0/6 | 22.0 | 31.0k | 30:33 | ![]() ![]() ![]() ![]() ![]() ![]() | just now |
| WIN#4923660 | th3bald0ne | Carry | 8/4/9 | 4.3 | 21.5k | 29:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 5h ago |
| WIN#4922683 | MiddIefinGer | Offlane | 3/11/9 | 1.1 | 11.9k | 27:09 | ![]() ![]() ![]() ![]() ![]() ![]() | 6h ago |
| WIN#4920528 | Ace | Carry | 22/1/8 | 30.0 | 22.7k | 24:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 8h ago |
| WIN#4919863 | BalderR | Hard Support | 13/2/20 | 16.5 | 27.8k | 35:17 | ![]() ![]() ![]() ![]() ![]() ![]() | 9h ago |
| WIN#4919084 | khontukhuai | Carry | 15/4/16 | 7.8 | 21.4k | 27:14 | ![]() ![]() ![]() ![]() ![]() ![]() | 9h ago |
| LOSS#4918276 | SilverEdge | Carry | 11/7/8 | 2.7 | 23.6k | 36:50 | ![]() ![]() ![]() ![]() ![]() ![]() | 9h ago |
| LOSS#4917699 | Wuzac | Carry | 4/7/6 | 1.4 | 16.9k | 30:58 | ![]() ![]() ![]() ![]() ![]() | 10h ago |
| WIN#4910896 | Silkey | Carry | 14/7/21 | 5.0 | 33.5k | 43:50 | ![]() ![]() ![]() ![]() ![]() ![]() | 13h ago |
| LOSS#4912148 | NeverEnded | Carry | 10/3/6 | 5.3 | 21.0k | 29:29 | ![]() ![]() ![]() ![]() ![]() ![]() | 13h ago |
| WIN#4910420 | BalderR | Carry | 11/1/13 | 24.0 | 27.8k | 33:10 | ![]() ![]() ![]() ![]() ![]() ![]() | 13h ago |
| WIN#4907387 | twister97 | Carry | 26/2/6 | 16.0 | 32.5k | 34:05 | ![]() ![]() ![]() ![]() ![]() ![]() | 15h ago |
| LOSS#4906842 | Azmo_ | Carry | 0/1/0 | 0.0 | 3.3k | 7:50 | ![]() ![]() ![]() ![]() | 16h ago |
| LOSS#4904578 | vcross | Carry | 7/8/14 | 2.6 | 20.7k | 37:29 | ![]() ![]() ![]() ![]() ![]() ![]() | 17h ago |
| LOSS#4905474 | Beeok. | Offlane | 1/3/1 | 0.7 | 4.7k | 13:46 | ![]() ![]() ![]() ![]() ![]() ![]() | 17h ago |
| LOSS#4903751 | Kabinon | Carry | 5/11/9 | 1.3 | 13.6k | 29:34 | ![]() ![]() ![]() ![]() ![]() ![]() | 18h ago |
| WIN#4904071 | twister97 | Carry | 9/0/6 | 15.0 | 18.8k | 18:27 | ![]() ![]() ![]() ![]() ![]() ![]() | 18h ago |
| LOSS#4903414 | SusPlayer | Carry | 9/5/7 | 3.2 | 23.4k | 38:05 | ![]() ![]() ![]() ![]() ![]() ![]() | 19h ago |
| LOSS#4901179 | SusPlayer | Carry | 0/4/2 | 0.5 | 7.6k | 17:48 | ![]() ![]() ![]() ![]() ![]() ![]() | 21h ago |
| WIN#4897144 | Sunday_2002 | Carry | 19/12/25 | 3.7 | 30.4k | 51:48 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4896978 | Wuzac | Carry | 3/4/3 | 1.5 | 18.2k | 30:49 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4894607 | Wuzac | Carry | 20/5/17 | 7.4 | 37.1k | 42:18 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4894392 | jonte | Carry | 2/2/1 | 1.5 | 4.4k | 12:24 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4893887 | Django190 | Carry | 0/6/1 | 0.2 | 9.3k | 23:18 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4893408 | Hujj | Carry | 10/4/10 | 5.0 | 27.0k | 42:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4893415 | CarryFromTemu | Carry | 15/3/16 | 10.3 | 22.7k | 31:45 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4892900 | Fatperuvian | Carry | 5/12/0 | 0.4 | 13.0k | 27:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4892488 | awarewolf | Mid | 6/2/6 | 6.0 | 13.2k | 23:01 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4891122 | JLwhy | Carry | 15/5/8 | 4.6 | 21.0k | 33:37 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4889996 | Wuzac | Carry | 5/1/19 | 24.0 | 23.6k | 28:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4887926 | Vulka | Carry | 14/0/26 | 40.0 | 28.1k | 33:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4887918 | Zaik00o | Carry | 6/5/10 | 3.2 | 15.5k | 31:28 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4887115 | Noptz | Carry | 1/2/6 | 3.5 | 7.2k | 16:16 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4884880 | Fawh | Carry | 8/3/4 | 4.0 | 16.0k | 24:28 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4884336 | lellovich | Carry | 19/3/19 | 12.7 | 26.9k | 34:18 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4884102 | Muska | Carry | 0/4/1 | 0.3 | 4.1k | 12:26 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4881803 | FibEli3 | Carry | 12/4/9 | 5.3 | 28.2k | 38:58 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4883234 | nihaoskirt | Carry | 5/7/7 | 1.7 | 16.7k | 29:01 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4881994 | SusPlayer | Carry | 6/3/9 | 5.0 | 14.7k | 23:33 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4878316 | _DeGuF_ | Carry | 21/4/22 | 10.8 | 30.1k | 34:19 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4875930 | SusPlayer | Carry | 13/8/9 | 2.8 | 22.4k | 29:35 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4868311 | Arack | Carry | 12/6/8 | 3.3 | 17.8k | 34:15 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4867002 | Wuzac | Carry | 12/1/15 | 27.0 | 30.1k | 35:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4864874 | Galatigod | Carry | 3/10/3 | 0.6 | 8.9k | 23:41 | ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4863808 | Noptz | Carry | 18/0/13 | 31.0 | 27.1k | 26:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4863194 | Fatperuvian | Carry | 14/6/3 | 2.8 | 18.6k | 33:02 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4862224 | Stu | Carry | 3/8/3 | 0.8 | 18.3k | 36:24 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4861335 | Fatperuvian | Carry | 5/6/7 | 2.0 | 17.6k | 30:12 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4860800 | twister97 | Carry | 17/7/20 | 5.3 | 24.4k | 41:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4858427 | olololololololol | Carry | 14/8/14 | 3.5 | 18.7k | 36:00 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
Nicknames are only shown for top-100 leaderboard players. Other participants appear as Player_ID.










































