← Back to Heroes



















Predator
54.7% WR86 games47W / 39L3.75 KDA
8.7
Avg Kills
5.9
Avg Deaths
13.5
Avg Assists
3.75
KDA Ratio
Role Distribution
Carry83%
Offlane8%
Mid3%
Soft Support3%
Hard Support2%
Core Items
pick rate ≥ 20%
Steamboots
54% WR79%

Elder Parasite
50% WR67%

Brutalizer
47% WR40%

Insanitarius
48% WR31%

Immortal Pride
65% WR30%

Hypercrown
72% WR21%
Situational Items
by win rate
Last Wail
100%3x

Dawnbringer
86%7x

Daemonic Breastplate
83%12x

Oblivion Hammer
83%12x

Phoenix's Veil
83%6x

Warsteam Boots
83%6x

Twin Blades
80%5x

Harkon's Blade
75%4x

Savage Mace
75%4x

Shrunken Head
75%4x

Brimstone Plate
75%4x

Geometer's Bane
67%6x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Last Wail | 100.0% | 3x |
Axe of the Malphai | 100.0% | 2x |
Heart of Fire | 100.0% | 2x |
Dawnbringer | 85.7% | 7x |
Daemonic Breastplate | 83.3% | 12x |
Oblivion Hammer | 83.3% | 12x |
Phoenix's Veil | 83.3% | 6x |
Warsteam Boots | 83.3% | 6x |
Twin Blades | 80.0% | 5x |
Harkon's Blade | 75.0% | 4x |
Savage Mace | 75.0% | 4x |
Shrunken Head | 75.0% | 4x |
Brimstone Plate | 75.0% | 4x |
Hypercrown | 72.2% | 18x |
Geometer's Bane | 66.7% | 6x |
Mana Battery | 66.7% | 3x |
Abyssal Skull | 66.7% | 3x |
Frostwolf's Skull | 66.7% | 3x |
Obsidian Spear | 66.7% | 3x |
Immortal Pride | 65.4% | 26x |
Matches(50)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| WIN#3614400 | Fappuccino | Hard Support | 14/21/49 | 3.0 | 24.1k | 33:59 | ![]() ![]() ![]() ![]() ![]() ![]() | 7h ago |
| LOSS#3611013 | Bossthnts | Offlane | 12/6/11 | 3.8 | 21.3k | 33:29 | ![]() ![]() ![]() ![]() ![]() ![]() | 9h ago |
| LOSS#3605274 | imthecook | Carry | 4/16/11 | 0.9 | 10.3k | 22:07 | ![]() ![]() ![]() ![]() ![]() ![]() | 11h ago |
| WIN#3604179 | imthecook | Carry | 14/6/36 | 8.3 | 16.1k | 24:19 | ![]() ![]() ![]() ![]() ![]() ![]() | 12h ago |
| LOSS#3603105 | ChillzP | Offlane | 0/9/8 | 0.9 | 6.4k | 14:08 | ![]() ![]() ![]() ![]() ![]() ![]() | 12h ago |
| WIN#3602415 | Dutch | Carry | 11/3/8 | 6.3 | 21.3k | 31:31 | ![]() ![]() ![]() ![]() ![]() ![]() | 13h ago |
| WIN#3600003 | Rhys | Mid | 12/4/31 | 10.8 | 13.4k | 16:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 15h ago |
| WIN#3592128 | YOGURTCITO | Carry | 4/8/16 | 2.5 | 20.7k | 40:01 | ![]() ![]() ![]() ![]() ![]() ![]() | 20h ago |
| WIN#3590814 | Spho | Offlane | 3/1/3 | 6.0 | 16.6k | 24:34 | ![]() ![]() ![]() ![]() ![]() ![]() | 21h ago |
| WIN#3589782 | Schlieffen | Soft Support | 6/4/11 | 4.3 | 31.1k | 46:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 22h ago |
| LOSS#3589227 | Maelstrom | Carry | 4/8/9 | 1.6 | 11.1k | 26:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 23h ago |
| WIN#3588813 | dolandtrup | Carry | 6/3/9 | 5.0 | 25.3k | 36:50 | ![]() ![]() ![]() ![]() ![]() ![]() | 23h ago |
| WIN#3584376 | Weavens | Carry | 5/5/18 | 4.6 | 20.3k | 36:11 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3582582 | bestzaza158 | Carry | 7/13/12 | 1.5 | 24.7k | 45:49 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#3582378 | ChristIsKing | Carry | 7/10/17 | 2.4 | 18.6k | 34:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3582903 | QUBE | Carry | 6/7/20 | 3.7 | 24.2k | 49:01 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3583398 | bluegriffin | Carry | 0/1/3 | 3.0 | 9.8k | 26:14 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3582459 | manual | Carry | 8/5/7 | 3.0 | 13.3k | 26:59 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3579828 | Mrl3L4CK | Carry | 2/9/6 | 0.9 | 15.5k | 36:27 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#3578178 | SUCKYSUCKYBIGBOY | Carry | 4/6/20 | 4.0 | 18.3k | 34:30 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#3578130 | zyystr885 | Mid | 25/4/24 | 12.3 | 18.6k | 17:01 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3574653 | ZoxaH2010 | Carry | 12/9/19 | 3.4 | 21.5k | 39:36 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#3573465 | Craiser | Carry | 10/2/10 | 10.0 | 23.4k | 30:43 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3570615 | Shakyamuni_ | Carry | 3/10/20 | 2.3 | 15.7k | 40:13 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3569058 | Znep | Carry | 11/8/13 | 3.0 | 26.2k | 45:23 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#3568011 | angryforel | Carry | 1/0/3 | 4.0 | 16.9k | 24:30 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#3565932 | Mosher | Carry | 10/2/17 | 13.5 | 19.2k | 28:34 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3564300 | fresh1323 | Carry | 3/19/14 | 0.9 | 9.1k | 19:33 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#3563142 | TongV1 | Carry | 9/18/39 | 2.7 | 19.0k | 31:40 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#3562383 | ChristIsKing | Carry | 10/1/12 | 22.0 | 29.0k | 37:06 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3552726 | Wellof | Carry | 1/10/5 | 0.6 | 9.3k | 25:03 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3551883 | hQ | Carry | 9/6/3 | 2.0 | 17.0k | 31:27 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3550965 | Execute | Carry | 2/4/8 | 2.5 | 14.1k | 21:55 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3550224 | HONOR27 | Carry | 16/2/12 | 14.0 | 21.8k | 29:17 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3549414 | Matumbaman | Carry | 6/9/14 | 2.2 | 21.9k | 42:21 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3548823 | angryforel | Carry | 6/1/10 | 16.0 | 25.6k | 32:30 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3545658 | angryforel | Carry | 10/3/11 | 7.0 | 18.6k | 28:24 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3544200 | twister97 | Carry | 14/2/15 | 14.5 | 24.5k | 35:29 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3535842 | NeferTiny | Carry | 9/3/14 | 7.7 | 20.9k | 35:10 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3533553 | Barroon | Offlane | 8/9/28 | 4.0 | 11.2k | 19:23 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3531675 | wae_to_brei | Carry | 11/2/14 | 12.5 | 21.3k | 26:59 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3526476 | Spho | Carry | 20/11/10 | 2.7 | 24.9k | 43:14 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3525039 | IMarc | Carry | 10/4/13 | 5.8 | 17.6k | 32:19 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3523797 | Znep | Carry | 17/3/20 | 12.3 | 21.1k | 30:52 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3520866 | Tteerawat9 | Soft Support | 3/9/2 | 0.6 | 9.1k | 20:51 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3519627 | bluegriffin | Carry | 4/3/12 | 5.3 | 22.6k | 36:09 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3517341 | Bloodhammer01 | Carry | 5/11/2 | 0.6 | 11.1k | 24:35 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3514320 | SeriouSam | Carry | 5/7/18 | 3.3 | 15.1k | 36:18 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3511905 | PeKhow1 | Carry | 0/8/1 | 0.1 | 7.0k | 26:59 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3510513 | manual | Carry | 7/1/4 | 11.0 | 17.7k | 26:41 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
Nicknames are only shown for top-100 leaderboard players. Other match participants are displayed as Player_ID.








































