← Back to Heroes




























Hellbringer
43.8% WR64 games28W / 36L2.74 KDA
4.8
Avg Kills
6.9
Avg Deaths
14.2
Avg Assists
2.74
KDA Ratio
Role Distribution
Mid38%
Hard Support28%
Soft Support19%
Carry6%
Offlane6%
Role 62%
Role 72%
Hero matchups
Sample threshold: 8+ games
Behemoth
61.5%win rateConfidence: Low
13
games

Valkyrie
58.3%win rateConfidence: Low
12
games

Rhapsody
44.4%win rateConfidence: Low
9
games

Myrmidon
44.4%win rateConfidence: Low
9
games

Kraken
25.0%win rateConfidence: Low
8
games

Midas
37.5%win rateConfidence: Low
8
games

Chronos
37.5%win rateConfidence: Low
8
games

Tempest
50.0%win rateConfidence: Low
8
games

Andromeda
50.0%win rateConfidence: Low
8
games

Demented Shaman
50.0%win rateConfidence: Low
8
games
Core items
pick rate ≥ 20%
Staff of the Master
50% WR72%

Striders
50% WR72%

Blood Chalice
47% WR56%

Restoration Stone
44% WR42%

Power Supply
52% WR33%
Popular builds
top 5 builds#1









100% WR2x
#2







0% WR2x
Situational items
by win rate
Sustainer
80%5x

Spell Sunder
70%10x

Tablet of Command
67%9x

Pretender's Crown
67%3x

Void Talisman
67%3x

Master's Legacy
60%5x

Bottle
50%12x

Minor Totem
50%4x

Steamboots
40%10x

Glowstone
40%5x

Portal Key
38%8x

Mystic Vestments
33%6x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Arcana | 100.0% | 2x |
Sustainer | 80.0% | 5x |
Spell Sunder | 70.0% | 10x |
Tablet of Command | 66.7% | 9x |
Pretender's Crown | 66.7% | 3x |
Void Talisman | 66.7% | 3x |
Master's Legacy | 60.0% | 5x |
Power Supply | 52.4% | 21x |
Staff of the Master | 50.0% | 46x |
Striders | 50.0% | 46x |
Bottle | 50.0% | 12x |
Minor Totem | 50.0% | 4x |
Manatube | 50.0% | 2x |
Mighty Blade | 50.0% | 2x |
Shadow Mist | 50.0% | 2x |
Heart of Fire | 50.0% | 2x |
Blood Chalice | 47.2% | 36x |
Restoration Stone | 44.4% | 27x |
Steamboots | 40.0% | 10x |
Glowstone | 40.0% | 5x |
Matches(50)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| WIN#4923354 | Twelveinch | Mid | 4/6/19 | 3.8 | 12.9k | 25:57 | ![]() ![]() ![]() ![]() ![]() | 5h ago |
| LOSS#4920542 | RACHEN`GOD | Offlane | 3/5/4 | 1.4 | 8.3k | 26:57 | ![]() ![]() ![]() ![]() | 8h ago |
| WIN#4917583 | XXXSOLAR | Mid | 10/8/20 | 3.8 | 22.8k | 46:21 | ![]() ![]() ![]() ![]() ![]() | 10h ago |
| LOSS#4917040 | NavigAte_ | Hard Support | 9/9/18 | 3.0 | 16.0k | 41:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 11h ago |
| LOSS#4917048 | MemeBoi | Mid | 18/13/18 | 2.8 | 19.2k | 39:36 | ![]() ![]() ![]() ![]() ![]() ![]() | 11h ago |
| LOSS#4904578 | PartyEllev3 | Hard Support | 7/8/19 | 3.3 | 13.4k | 37:29 | ![]() ![]() ![]() ![]() ![]() | 17h ago |
| LOSS#4905103 | D3nnish3r | Mid | 5/12/18 | 1.9 | 14.1k | 37:35 | ![]() ![]() ![]() ![]() ![]() | 17h ago |
| LOSS#4902462 | Xardas165 | Hard Support | 1/9/7 | 0.9 | 6.2k | 25:38 | ![]() ![]() ![]() ![]() ![]() | 20h ago |
| LOSS#4894583 | XieMeow | Hard Support | 0/9/5 | 0.6 | 4.4k | 19:11 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4894004 | libu9 | Offlane | 2/8/14 | 2.0 | 14.2k | 31:58 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4894048 | SiXessWM4 | Mid | 8/1/18 | 26.0 | 16.1k | 22:00 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4888992 | TuaScofield- | Hard Support | 3/10/17 | 2.0 | 11.8k | 37:39 | ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4889348 | Fräsch | Mid | 5/6/3 | 1.3 | 7.8k | 18:37 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4888283 | TuaScofield- | Hard Support | 5/6/16 | 3.5 | 9.8k | 22:08 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4887870 | tonosolorank | Hard Support | 3/1/18 | 21.0 | 11.4k | 25:13 | ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4860052 | TuaScofield- | Hard Support | 12/6/26 | 6.3 | 20.6k | 41:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4858936 | TuaScofield- | Hard Support | 5/9/14 | 2.1 | 14.0k | 36:23 | ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4853988 | Act | Offlane | 8/7/7 | 2.1 | 14.5k | 31:52 | ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4841967 | howtoplayminecraft | Carry | 5/5/23 | 5.6 | 16.8k | 39:20 | ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4836032 | Elios_c2 | Soft Support | 3/7/21 | 3.4 | 10.7k | 23:52 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#4831258 | IP | Carry | 8/3/27 | 11.7 | 14.8k | 29:37 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#4819154 | nihaoskirt | Hard Support | 9/3/24 | 11.0 | 17.5k | 41:39 | ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#4813606 | Doom_Slayer | Soft Support | 5/11/16 | 1.9 | 14.6k | 37:49 | ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#4808338 | Jag_Har_Dig | Role 6 | 3/5/7 | 2.0 | 17.8k | 34:36 | ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#4777610 | Daenora | Soft Support | 1/15/12 | 0.9 | 12.9k | 42:49 | ![]() ![]() ![]() ![]() | 4d ago |
| WIN#4775966 | meuq | Hard Support | 7/8/38 | 5.6 | 16.1k | 34:07 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#4766598 | diff | Carry | 9/7/14 | 3.3 | 24.0k | 46:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#4757374 | AumxSRN | Hard Support | 1/5/1 | 0.4 | 3.2k | 13:02 | ![]() ![]() ![]() ![]() | 4d ago |
| WIN#4752502 | Munin | Soft Support | 2/8/16 | 2.3 | 12.7k | 29:39 | ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#4726986 | HeeYai | Mid | 6/8/16 | 2.8 | 12.4k | 29:25 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#4722330 | HeeYai | Mid | 5/2/16 | 10.5 | 12.9k | 24:08 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#4719944 | JonJones | Mid | 3/6/23 | 4.3 | 14.7k | 32:20 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#4711983 | powerdrive11 | Soft Support | 1/13/7 | 0.6 | 6.8k | 23:18 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#4703347 | AumxSRN | Offlane | 1/3/12 | 4.3 | 8.9k | 15:10 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#4687102 | Muzan | Mid | 4/12/6 | 0.8 | 14.1k | 31:05 | ![]() ![]() ![]() ![]() | 6d ago |
| LOSS#4682742 | Noptz | Mid | 3/8/15 | 2.3 | 12.0k | 34:02 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| LOSS#4669638 | PuppetSoul | Mid | 6/6/11 | 2.8 | 23.4k | 43:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| LOSS#4666550 | dcphe | Mid | 4/7/6 | 1.4 | 11.1k | 25:00 | ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| WIN#4660116 | Lv1_Tiberius | Hard Support | 8/10/30 | 3.8 | 17.7k | 46:49 | ![]() ![]() ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| LOSS#4654640 | Koonchang | Hard Support | 2/9/7 | 1.0 | 5.1k | 24:09 | ![]() ![]() ![]() ![]() | 18 Mar 2026 |
| LOSS#4652396 | n0m0ney | Mid | 0/5/0 | 0.0 | 6.0k | 19:49 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| WIN#4650228 | npmt888 | Hard Support | 3/11/31 | 3.1 | 16.2k | 45:30 | ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4644706 | Graviiity | Soft Support | 4/15/10 | 0.9 | 7.5k | 28:17 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| WIN#4642488 | Beeok. | Soft Support | 8/12/20 | 2.3 | 16.2k | 35:51 | ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4639508 | BIGROAR | Hard Support | 2/9/9 | 1.2 | 10.1k | 36:28 | ![]() ![]() ![]() ![]() | 17 Mar 2026 |
| LOSS#4635098 | biglittleman | Mid | 3/4/8 | 2.8 | 12.2k | 31:45 | ![]() ![]() ![]() ![]() ![]() ![]() | 16 Mar 2026 |
| LOSS#4630568 | ArrozdLuLas | Mid | 1/5/5 | 1.2 | 8.2k | 23:10 | ![]() ![]() ![]() ![]() ![]() ![]() | 16 Mar 2026 |
| LOSS#4625622 | Pinktacoz | Mid | 1/4/0 | 0.3 | 3.1k | 10:21 | ![]() ![]() | 16 Mar 2026 |
| LOSS#4614634 | Superkge | Mid | 3/7/3 | 0.9 | 10.6k | 27:43 | ![]() ![]() ![]() ![]() | 15 Mar 2026 |
| LOSS#4610922 | Otaman | Mid | 10/3/26 | 12.0 | 28.1k | 50:09 | ![]() ![]() ![]() ![]() ![]() ![]() | 15 Mar 2026 |
Nicknames are only shown for top-100 leaderboard players. Other participants appear as Player_ID.




























