← Back to Heroes





































Rhapsody
48.9% WR262 games128W / 134L2.73 KDA
2.6
Avg Kills
6.7
Avg Deaths
15.7
Avg Assists
2.73
KDA Ratio
Role Distribution
Hard Support77%
Soft Support9%
Carry7%
Mid2%
Offlane2%
Role 62%
Role 70%
Hero matchups
Sample threshold: 8+ games
Magmus
37.5%win rateConfidence: High
40
games

Behemoth
33.3%win rateConfidence: High
39
games

Valkyrie
42.9%win rateConfidence: High
35
games

Witch Slayer
42.9%win rateConfidence: High
35
games

Gauntlet
34.4%win rateConfidence: High
32
games

Glacius
50.0%win rateConfidence: High
32
games

Andromeda
50.0%win rateConfidence: High
32
games

Flint Beastwood
48.4%win rateConfidence: High
31
games

Puppet Master
43.3%win rateConfidence: High
30
games

Demented Shaman
41.4%win rateConfidence: Medium
29
games

Geomancer
48.3%win rateConfidence: Medium
29
games

Bubbles
46.2%win rateConfidence: Medium
26
games

Midas
50.0%win rateConfidence: Medium
26
games

Deadwood
50.0%win rateConfidence: Medium
24
games

Myrmidon
43.5%win rateConfidence: Medium
23
games

Voodoo Jester
47.8%win rateConfidence: Medium
23
games

Devourer
40.9%win rateConfidence: Medium
22
games

Pearl
45.5%win rateConfidence: Medium
22
games
Core items
pick rate ≥ 20%
Striders
45% WR85%

Blood Chalice
46% WR69%

Power Supply
47% WR56%

Portal Key
60% WR48%

Tablet of Command
48% WR32%

Void Talisman
40% WR20%
Popular builds
top 5 builds#1









67% WR3x
#2











33% WR3x
#3









67% WR3x
#4











100% WR2x
#5







100% WR2x
Situational items
by win rate
Bound Eye
100%5x

Heart of Fire
100%5x

Adeve's Cloak
100%4x

Nome's Wisdom
100%3x

Starscribe Boots
100%3x

Shield of Honor
100%3x

Stormspirit
85%20x

Post Haste
83%12x

Flamekeeper's Oath
80%5x

Barrier Idol
75%8x

Inquisitor's Flail
75%4x

Sinner's Inscription
69%13x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Bound Eye | 100.0% | 5x |
Heart of Fire | 100.0% | 5x |
Adeve's Cloak | 100.0% | 4x |
Nome's Wisdom | 100.0% | 3x |
Starscribe Boots | 100.0% | 3x |
Shield of Honor | 100.0% | 3x |
Golden Apple | 100.0% | 2x |
Fluffy's Fleeting Feather | 100.0% | 2x |
Desert Scream | 100.0% | 2x |
Stormspirit | 85.0% | 20x |
Post Haste | 83.3% | 12x |
Flamekeeper's Oath | 80.0% | 5x |
Barrier Idol | 75.0% | 8x |
Inquisitor's Flail | 75.0% | 4x |
Sinner's Inscription | 69.2% | 13x |
Sand Scepter | 66.7% | 6x |
Warhammer | 66.7% | 3x |
Shrunken Head | 63.2% | 19x |
Pretender's Crown | 60.0% | 5x |
Phoenix's Veil | 60.0% | 5x |
Matches(50)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| WIN#4976806 | TopboyX | Carry | 1/9/23 | 2.7 | 12.2k | 37:33 | ![]() ![]() ![]() ![]() ![]() ![]() | just now |
| WIN#4976216 | Player_019d30 | Hard Support | 6/6/13 | 3.2 | 12.4k | 35:08 | ![]() ![]() ![]() ![]() ![]() ![]() | 1h ago |
| LOSS#4975486 | Juiced | Hard Support | 1/10/2 | 0.3 | 5.5k | 25:58 | ![]() ![]() ![]() ![]() ![]() ![]() | 1h ago |
| WIN#4975866 | monij | Hard Support | 5/5/19 | 4.8 | 12.9k | 29:59 | ![]() ![]() ![]() ![]() ![]() ![]() | 1h ago |
| LOSS#4972911 | evalovesyou | Hard Support | 3/10/9 | 1.2 | 8.5k | 35:32 | ![]() ![]() ![]() ![]() ![]() ![]() | 3h ago |
| LOSS#4971276 | lxka | Mid | 3/5/15 | 3.6 | 10.6k | 43:54 | ![]() ![]() ![]() ![]() ![]() ![]() | 3h ago |
| LOSS#4971267 | Roses | Hard Support | 7/11/26 | 3.0 | 10.6k | 34:41 | ![]() ![]() ![]() ![]() ![]() ![]() | 3h ago |
| LOSS#4967916 | Simba | Hard Support | 1/8/19 | 2.5 | 7.6k | 33:24 | ![]() ![]() ![]() ![]() ![]() | 5h ago |
| WIN#4968364 | Hippy | Soft Support | 0/0/0 | 0.0 | 7.8k | 0:00 | 6h ago | |
| WIN#4968354 | Hippy | Soft Support | 0/0/0 | 0.0 | 7.8k | 0:00 | 6h ago | |
| WIN#4968304 | Hippy | Soft Support | 0/0/0 | 0.0 | 3.0k | 0:00 | 6h ago | |
| WIN#4968292 | Hippy | Soft Support | 0/0/0 | 0.0 | 3.0k | 0:00 | 6h ago | |
| WIN#4968279 | Hippy | Soft Support | 0/0/0 | 0.0 | 3.0k | 0:00 | 6h ago | |
| WIN#4968242 | Hippy | Soft Support | 0/0/0 | 0.0 | 3.0k | 0:00 | 6h ago | |
| LOSS#4964800 | Roses | Hard Support | 1/3/1 | 0.7 | 2.9k | 12:14 | ![]() ![]() ![]() ![]() ![]() | 7h ago |
| LOSS#4962800 | sayhight | Hard Support | 1/16/26 | 1.7 | 10.3k | 43:19 | ![]() ![]() ![]() ![]() ![]() ![]() | 8h ago |
| WIN#4962966 | Simba | Soft Support | 10/5/35 | 9.0 | 14.3k | 34:09 | ![]() ![]() ![]() ![]() ![]() ![]() | 8h ago |
| WIN#4962600 | Simba | Hard Support | 1/1/13 | 14.0 | 4.5k | 12:42 | ![]() ![]() ![]() ![]() | 9h ago |
| WIN#4959084 | k_jompalang | Hard Support | 3/11/34 | 3.4 | 14.7k | 41:14 | ![]() ![]() ![]() ![]() ![]() ![]() | 11h ago |
| LOSS#4957544 | Hamalal55 | Hard Support | 3/13/17 | 1.5 | 9.4k | 33:30 | ![]() ![]() ![]() ![]() ![]() | 12h ago |
| WIN#4957007 | CapybaraXD | Hard Support | 2/2/5 | 3.5 | 4.8k | 16:05 | ![]() ![]() ![]() ![]() | 13h ago |
| WIN#4953652 | Coffee21 | Soft Support | 3/2/31 | 17.0 | 13.0k | 37:34 | ![]() ![]() ![]() ![]() ![]() ![]() | 18h ago |
| LOSS#4953546 | Zain | Hard Support | 4/6/5 | 1.5 | 5.1k | 19:23 | ![]() ![]() ![]() ![]() | 18h ago |
| LOSS#4952052 | BilbosTemplar | Hard Support | 7/5/10 | 3.4 | 6.8k | 24:36 | ![]() ![]() ![]() ![]() ![]() ![]() | 21h ago |
| LOSS#4950679 | monij | Hard Support | 4/7/9 | 1.9 | 7.2k | 30:01 | ![]() ![]() ![]() ![]() ![]() | 23h ago |
| LOSS#4950203 | monij | Hard Support | 0/5/2 | 0.4 | 4.6k | 23:18 | ![]() ![]() ![]() ![]() ![]() ![]() | 23h ago |
| LOSS#4949838 | Lisquid | Hard Support | 6/1/17 | 23.0 | 9.1k | 28:10 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4948940 | monij | Hard Support | 2/8/16 | 2.3 | 8.6k | 32:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4949491 | Liatris | Hard Support | 0/4/5 | 1.3 | 4.9k | 20:46 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4949356 | Lisquid | Hard Support | 6/0/15 | 21.0 | 10.2k | 20:44 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4947607 | monij | Hard Support | 12/4/20 | 8.0 | 16.0k | 47:03 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4948147 | Abunuh | Hard Support | 4/8/19 | 2.9 | 12.0k | 30:05 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4946984 | monij | Hard Support | 4/10/17 | 2.1 | 6.4k | 22:38 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4942943 | tonosolorank | Hard Support | 4/4/14 | 4.5 | 11.2k | 22:15 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4937750 | PKMASTER | Hard Support | 2/9/11 | 1.4 | 9.1k | 35:47 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4937576 | Muzan | Carry | 3/9/15 | 2.0 | 13.3k | 37:46 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4935450 | Haerin | Hard Support | 0/3/14 | 4.7 | 7.5k | 11:08 | ![]() ![]() ![]() | 1d ago |
| LOSS#4932204 | SunnyBabyboy | Hard Support | 4/5/6 | 2.0 | 6.3k | 25:31 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4931680 | bananaz | Carry | 1/4/6 | 1.8 | 4.8k | 19:18 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4930551 | Matsuri | Carry | 4/7/16 | 2.9 | 8.4k | 27:35 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4928111 | biglittleman | Carry | 5/8/5 | 1.3 | 6.0k | 23:01 | ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4924684 | TrashYou | Hard Support | 3/5/20 | 4.6 | 12.6k | 33:58 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4923660 | Sekmoka | Role 6 | 4/8/14 | 2.3 | 7.5k | 29:25 | ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4923486 | CHIPICHAPA | Carry | 3/7/13 | 2.3 | 7.6k | 28:09 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4922128 | monij | Hard Support | 3/8/14 | 2.1 | 8.8k | 32:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4921290 | monij | Hard Support | 1/6/31 | 5.3 | 12.3k | 34:17 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4920542 | monij | Hard Support | 1/2/16 | 8.5 | 10.4k | 26:57 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4919863 | Loljkeeee67rus | Carry | 1/7/25 | 3.7 | 11.8k | 35:17 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4919727 | RACHEN`GOD | Offlane | 1/5/11 | 2.4 | 6.6k | 28:57 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4919031 | Pamela | Hard Support | 1/2/2 | 1.5 | 3.2k | 19:55 | ![]() | 2d ago |
Nicknames are only shown for top-100 leaderboard players. Other participants appear as Player_ID.


























