← Back to Heroes





































Rhapsody
48.0% WR254 games122W / 132L2.75 KDA
2.7
Avg Kills
6.8
Avg Deaths
16.0
Avg Assists
2.75
KDA Ratio
Role Distribution
Hard Support80%
Carry7%
Soft Support7%
Offlane2%
Mid2%
Role 62%
Role 71%
Hero matchups
Sample threshold: 8+ games
Behemoth
37.5%win rateConfidence: High
40
games

Magmus
36.8%win rateConfidence: High
38
games

Valkyrie
38.2%win rateConfidence: High
34
games

Gauntlet
38.2%win rateConfidence: High
34
games

Witch Slayer
42.4%win rateConfidence: High
33
games

Glacius
48.5%win rateConfidence: High
33
games

Puppet Master
45.2%win rateConfidence: High
31
games

Flint Beastwood
48.3%win rateConfidence: Medium
29
games

Midas
51.7%win rateConfidence: Medium
29
games

Andromeda
51.7%win rateConfidence: Medium
29
games

Demented Shaman
35.7%win rateConfidence: Medium
28
games

Geomancer
48.1%win rateConfidence: Medium
27
games

Bubbles
50.0%win rateConfidence: Medium
26
games

Pearl
43.5%win rateConfidence: Medium
23
games

Myrmidon
43.5%win rateConfidence: Medium
23
games

Voodoo Jester
47.8%win rateConfidence: Medium
23
games

Devourer
38.1%win rateConfidence: Medium
21
games

Silhouette
47.6%win rateConfidence: Medium
21
games
Core items
pick rate ≥ 20%
Striders
45% WR88%

Blood Chalice
46% WR72%

Power Supply
46% WR58%

Portal Key
60% WR49%

Tablet of Command
49% WR33%

Void Talisman
42% WR21%
Popular builds
top 5 builds#1









67% WR3x
#2











33% WR3x
#3









67% WR3x
#4









50% WR2x
#5











100% WR2x
Situational items
by win rate
Bound Eye
100%7x

Heart of Fire
100%5x

Golden Apple
100%3x

Adeve's Cloak
100%3x

Nome's Wisdom
100%3x

Starscribe Boots
100%3x

Shield of Honor
100%3x

Stormspirit
85%20x

Post Haste
75%12x

Barrier Idol
75%8x

Sand Scepter
75%8x

Phoenix's Veil
75%4x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Bound Eye | 100.0% | 7x |
Heart of Fire | 100.0% | 5x |
Golden Apple | 100.0% | 3x |
Adeve's Cloak | 100.0% | 3x |
Nome's Wisdom | 100.0% | 3x |
Starscribe Boots | 100.0% | 3x |
Shield of Honor | 100.0% | 3x |
Fluffy's Fleeting Feather | 100.0% | 2x |
Desert Scream | 100.0% | 2x |
Stormspirit | 85.0% | 20x |
Post Haste | 75.0% | 12x |
Barrier Idol | 75.0% | 8x |
Sand Scepter | 75.0% | 8x |
Phoenix's Veil | 75.0% | 4x |
Inquisitor's Flail | 75.0% | 4x |
Sinner's Inscription | 66.7% | 12x |
Warhammer | 66.7% | 3x |
Flamekeeper's Oath | 66.7% | 3x |
Portal Key | 60.0% | 125x |
Shrunken Head | 60.0% | 20x |
Matches(50)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| WIN#4953652 | Coffee21 | Soft Support | 3/2/31 | 17.0 | 13.0k | 37:34 | ![]() ![]() ![]() ![]() ![]() ![]() | 3h ago |
| LOSS#4953546 | Zain | Hard Support | 4/6/5 | 1.5 | 5.1k | 19:23 | ![]() ![]() ![]() ![]() | 3h ago |
| LOSS#4952052 | BilbosTemplar | Hard Support | 7/5/10 | 3.4 | 6.8k | 24:36 | ![]() ![]() ![]() ![]() ![]() ![]() | 6h ago |
| LOSS#4950679 | monij | Hard Support | 4/7/9 | 1.9 | 7.2k | 30:01 | ![]() ![]() ![]() ![]() ![]() | 8h ago |
| LOSS#4950203 | monij | Hard Support | 0/5/2 | 0.4 | 4.6k | 23:18 | ![]() ![]() ![]() ![]() ![]() ![]() | 8h ago |
| LOSS#4949838 | Lisquid | Hard Support | 6/1/17 | 23.0 | 9.1k | 28:10 | ![]() ![]() ![]() ![]() ![]() ![]() | 9h ago |
| LOSS#4948940 | monij | Hard Support | 2/8/16 | 2.3 | 8.6k | 32:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 9h ago |
| LOSS#4949491 | Liatris | Hard Support | 0/4/5 | 1.3 | 4.9k | 20:46 | ![]() ![]() ![]() ![]() ![]() | 10h ago |
| WIN#4949356 | Lisquid | Hard Support | 6/0/15 | 21.0 | 10.2k | 20:44 | ![]() ![]() ![]() ![]() ![]() | 10h ago |
| WIN#4947607 | monij | Hard Support | 12/4/20 | 8.0 | 16.0k | 47:03 | ![]() ![]() ![]() ![]() ![]() | 10h ago |
| WIN#4948147 | Abunuh | Hard Support | 4/8/19 | 2.9 | 12.0k | 30:05 | ![]() ![]() ![]() ![]() ![]() | 11h ago |
| LOSS#4946984 | monij | Hard Support | 4/10/17 | 2.1 | 6.4k | 22:38 | ![]() ![]() ![]() ![]() ![]() ![]() | 12h ago |
| WIN#4942943 | tonosolorank | Hard Support | 4/4/14 | 4.5 | 11.2k | 22:15 | ![]() ![]() ![]() ![]() ![]() ![]() | 14h ago |
| LOSS#4937750 | PKMASTER | Hard Support | 2/9/11 | 1.4 | 9.1k | 35:47 | ![]() ![]() ![]() ![]() ![]() | 16h ago |
| LOSS#4937576 | Muzan | Carry | 3/9/15 | 2.0 | 13.3k | 37:46 | ![]() ![]() ![]() ![]() ![]() ![]() | 16h ago |
| WIN#4935450 | Haerin | Hard Support | 0/3/14 | 4.7 | 7.5k | 11:08 | ![]() ![]() ![]() | 18h ago |
| LOSS#4932204 | SunnyBabyboy | Hard Support | 4/5/6 | 2.0 | 6.3k | 25:31 | ![]() ![]() ![]() ![]() ![]() | 20h ago |
| LOSS#4931680 | bananaz | Carry | 1/4/6 | 1.8 | 4.8k | 19:18 | ![]() ![]() ![]() ![]() ![]() | 21h ago |
| LOSS#4930551 | Matsuri | Carry | 4/7/16 | 2.9 | 8.4k | 27:35 | ![]() ![]() ![]() ![]() ![]() ![]() | 21h ago |
| LOSS#4928111 | biglittleman | Carry | 5/8/5 | 1.3 | 6.0k | 23:01 | ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4924684 | TrashYou | Hard Support | 3/5/20 | 4.6 | 12.6k | 33:58 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4923660 | Sekmoka | Role 6 | 4/8/14 | 2.3 | 7.5k | 29:25 | ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4923486 | CHIPICHAPA | Carry | 3/7/13 | 2.3 | 7.6k | 28:09 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4922128 | monij | Hard Support | 3/8/14 | 2.1 | 8.8k | 32:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4921290 | monij | Hard Support | 1/6/31 | 5.3 | 12.3k | 34:17 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4920542 | monij | Hard Support | 1/2/16 | 8.5 | 10.4k | 26:57 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4919863 | Loljkeeee67rus | Carry | 1/7/25 | 3.7 | 11.8k | 35:17 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4919727 | RACHEN`GOD | Offlane | 1/5/11 | 2.4 | 6.6k | 28:57 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4919031 | Pamela | Hard Support | 1/2/2 | 1.5 | 3.2k | 19:55 | ![]() | 1d ago |
| LOSS#4918959 | Liatris | Hard Support | 1/8/8 | 1.1 | 6.1k | 30:08 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4917790 | monij | Hard Support | 1/3/18 | 6.3 | 9.2k | 19:28 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4916832 | Simba | Soft Support | 1/4/19 | 5.0 | 9.0k | 33:14 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4915888 | swedenstyle | Hard Support | 3/11/17 | 1.8 | 7.9k | 28:55 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4915751 | OPEpon | Mid | 1/0/9 | 10.0 | 7.5k | 11:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| WIN#4914642 | eughhhha | Hard Support | 0/5/21 | 4.2 | 10.3k | 24:48 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4909104 | Simba | Soft Support | 0/7/10 | 1.4 | 4.3k | 21:20 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4902911 | L0UIS | Hard Support | 3/14/34 | 2.6 | 12.1k | 38:51 | ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4901971 | 80ml | Carry | 3/11/21 | 2.2 | 10.5k | 40:47 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#4896368 | Profesinal | Hard Support | 6/13/10 | 1.2 | 10.0k | 34:26 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4895514 | TrashMe | Hard Support | 3/11/17 | 1.8 | 16.9k | 46:32 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4892368 | monij | Hard Support | 2/4/15 | 4.3 | 8.4k | 30:57 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4891844 | shultes | Hard Support | 9/10/27 | 3.6 | 16.3k | 37:51 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4891804 | monij | Hard Support | 1/1/19 | 20.0 | 9.8k | 25:27 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4891728 | Twelveinch | Hard Support | 1/10/4 | 0.5 | 4.6k | 25:23 | ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#4890271 | monij | Hard Support | 3/8/8 | 1.4 | 5.5k | 24:52 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4888991 | Mads229c | Hard Support | 3/7/14 | 2.4 | 9.7k | 26:15 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4887926 | Sagorathis | Hard Support | 8/1/34 | 42.0 | 13.3k | 33:12 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4886011 | Act | Offlane | 4/7/23 | 3.9 | 13.6k | 36:53 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4887115 | Swiftblade__j | Hard Support | 2/2/13 | 7.5 | 5.7k | 16:16 | ![]() ![]() ![]() ![]() | 2d ago |
| WIN#4886276 | bepbep | Hard Support | 1/2/21 | 11.0 | 9.7k | 24:15 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
Nicknames are only shown for top-100 leaderboard players. Other participants appear as Player_ID.

























