← Back to Heroes




















Soulstealer
41.2% WR51 games21W / 30L2.97 KDA
9.8
Avg Kills
6.2
Avg Deaths
8.6
Avg Assists
2.97
KDA Ratio
Role Distribution
Carry47%
Mid47%
Soft Support4%
Offlane2%
Core Items
pick rate ≥ 20%
Steamboots
45% WR65%

Shrunken Head
34% WR63%

Geometer's Bane
54% WR51%

Devourer's Gauntlet
33% WR47%

Elder Parasite
32% WR43%

Portal Key
50% WR27%

Nullfire Blade
50% WR24%
Situational Items
by win rate
Symbol of Rage
100%5x

Master's Legacy
100%3x

Warsteam Boots
80%5x

Wingbow
75%8x

Riftshards
67%3x

Shieldbreaker
67%3x

Golden Reach
67%3x

Energizer
57%7x

Genjuro
50%10x

Staff of the Master
50%6x

Madfred's Brass Knuckles
44%9x

Null Stone
33%3x
Top Items by Win Rate
| Item | Win Rate | Picked |
|---|---|---|
Symbol of Rage | 100.0% | 5x |
Master's Legacy | 100.0% | 3x |
Doom Bringer | 100.0% | 2x |
Heart of Fire | 100.0% | 2x |
Warsteam Boots | 80.0% | 5x |
Wingbow | 75.0% | 8x |
Riftshards | 66.7% | 3x |
Shieldbreaker | 66.7% | 3x |
Golden Reach | 66.7% | 3x |
Energizer | 57.1% | 7x |
Geometer's Bane | 53.8% | 26x |
Portal Key | 50.0% | 14x |
Nullfire Blade | 50.0% | 12x |
Genjuro | 50.0% | 10x |
Staff of the Master | 50.0% | 6x |
Obsidian Spear | 50.0% | 2x |
Steamboots | 45.5% | 33x |
Madfred's Brass Knuckles | 44.4% | 9x |
Shrunken Head | 34.4% | 32x |
Devourer's Gauntlet | 33.3% | 24x |
Matches(50)
| Result | Player | Role | K/D/A | KDA | Gold | Dur. | Items | Date |
|---|---|---|---|---|---|---|---|---|
| WIN#3618387 | NNTierS | Mid | 8/5/4 | 2.4 | 25.9k | 32:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 4h ago |
| WIN#3596907 | unkzOr | Soft Support | 13/4/10 | 5.8 | 21.0k | 27:31 | ![]() ![]() ![]() ![]() ![]() ![]() | 16h ago |
| LOSS#3575637 | nihaoskirt | Carry | 1/2/3 | 2.0 | 7.8k | 16:18 | ![]() ![]() ![]() | 1d ago |
| WIN#3568596 | zain007x | Mid | 4/3/14 | 6.0 | 20.3k | 27:45 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3566448 | KUYDOGSHIT | Carry | 7/10/2 | 0.9 | 17.2k | 29:34 | ![]() ![]() ![]() ![]() ![]() ![]() | 1d ago |
| LOSS#3553227 | HAHAHAHAHA | Carry | 5/4/6 | 2.8 | 17.3k | 30:23 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3543798 | RudoSurebrec | Carry | 7/12/21 | 2.3 | 21.7k | 38:30 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3542274 | `Alu | Carry | 11/11/15 | 2.4 | 23.8k | 38:27 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3541977 | Bossthnts | Mid | 13/12/10 | 1.9 | 21.2k | 35:12 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3540234 | CTAKEP | Carry | 19/3/13 | 10.7 | 26.2k | 31:20 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3537195 | CTAKEP | Mid | 12/8/16 | 3.5 | 26.1k | 42:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3536097 | Dexter72 | Mid | 6/10/3 | 0.9 | 14.5k | 30:00 | ![]() ![]() ![]() ![]() ![]() | 2d ago |
| LOSS#3530655 | Player_019b99 | Carry | 13/6/8 | 3.5 | 29.1k | 36:26 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3527421 | Poneglyph | Mid | 11/9/19 | 3.3 | 28.3k | 43:20 | ![]() ![]() ![]() ![]() ![]() ![]() | 2d ago |
| WIN#3521670 | Bossthnts | Mid | 24/4/12 | 9.0 | 24.2k | 28:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3521622 | RaillRoo | Mid | 16/2/4 | 10.0 | 23.9k | 27:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3518745 | Thirsty` | Carry | 0/4/2 | 0.5 | 8.2k | 19:38 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3517227 | BoneFletcher | Carry | 10/7/6 | 2.3 | 21.1k | 34:06 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3516711 | Matumbaman | Carry | 3/6/5 | 1.3 | 15.5k | 26:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3512313 | Dutch | Mid | 18/5/8 | 5.2 | 33.0k | 39:00 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| LOSS#3508050 | KUYDOGSHIT | Mid | 11/9/5 | 1.8 | 24.4k | 34:51 | ![]() ![]() ![]() ![]() ![]() ![]() | 3d ago |
| WIN#3496620 | iGreg10 | Mid | 8/4/18 | 6.5 | 25.0k | 37:38 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#3492276 | Iwas1900 | Mid | 15/6/3 | 3.0 | 19.9k | 30:13 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| WIN#3482532 | SaxySkal | Carry | 20/2/7 | 13.5 | 28.0k | 31:48 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#3481275 | Matumbaman | Carry | 6/4/5 | 2.8 | 22.0k | 31:38 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#3479274 | Slieka4 | Carry | 6/5/6 | 2.4 | 16.0k | 27:26 | ![]() ![]() ![]() ![]() ![]() ![]() | 4d ago |
| LOSS#3468381 | ta909 | Mid | 3/11/1 | 0.4 | 14.1k | 28:16 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| LOSS#3466239 | Idmiss0 | Mid | 3/5/7 | 2.0 | 13.6k | 25:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#3462315 | dcphe2 | Mid | 11/14/16 | 1.9 | 30.7k | 47:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#3460410 | DSEED | Carry | 12/8/26 | 4.8 | 24.1k | 37:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#3458181 | Jag_Har_Dig | Carry | 13/2/10 | 11.5 | 27.9k | 26:59 | ![]() ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#3449739 | Antrax | Mid | 9/5/17 | 5.2 | 18.2k | 25:48 | ![]() ![]() ![]() ![]() ![]() | 5d ago |
| WIN#3431496 | x3pA | Soft Support | 18/5/14 | 6.4 | 29.8k | 36:36 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| WIN#3429864 | HAHAHAHAHA | Carry | 17/2/22 | 19.5 | 37.6k | 46:33 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| LOSS#3428991 | peekaboo | Mid | 7/7/5 | 1.7 | 16.1k | 27:18 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| LOSS#3427500 | Matumbaman | Carry | 16/4/9 | 6.3 | 30.9k | 36:58 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| WIN#3416088 | Marumi_ | Carry | 9/3/2 | 3.7 | 19.0k | 22:18 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| WIN#3415416 | siksit123245 | Carry | 15/3/15 | 10.0 | 22.3k | 28:42 | ![]() ![]() ![]() ![]() ![]() ![]() | 6d ago |
| LOSS#3404139 | DontKick | Carry | 2/5/2 | 0.8 | 13.6k | 27:57 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 Feb 2026 |
| LOSS#3399855 | CherryMintz | Mid | 5/10/2 | 0.7 | 11.3k | 22:51 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 Feb 2026 |
| LOSS#3398352 | tttgtjft | Mid | 4/12/4 | 0.7 | 10.6k | 23:36 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 Feb 2026 |
| LOSS#3394431 | fajn | Offlane | 7/6/5 | 2.0 | 17.0k | 31:48 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 Feb 2026 |
| WIN#3389832 | DLR | Mid | 22/6/13 | 5.8 | 25.8k | 31:34 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 Feb 2026 |
| LOSS#3387900 | nihaoskirt | Carry | 3/5/5 | 1.6 | 12.4k | 23:46 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 Feb 2026 |
| WIN#3370434 | hexentanz | Mid | 11/3/12 | 7.7 | 18.7k | 27:19 | ![]() ![]() ![]() ![]() ![]() | 31 Jan 2026 |
| LOSS#3366879 | Earn2Die | Carry | 4/6/1 | 0.8 | 12.4k | 24:53 | ![]() ![]() ![]() ![]() ![]() ![]() | 31 Jan 2026 |
| LOSS#3362406 | HAHAHAHAHA | Mid | 1/5/1 | 0.4 | 6.1k | 17:40 | 31 Jan 2026 | |
| LOSS#3348744 | babayaga666 | Mid | 10/10/9 | 1.9 | 18.8k | 33:25 | ![]() ![]() ![]() ![]() ![]() ![]() | 31 Jan 2026 |
| LOSS#3346998 | unkzOr | Carry | 11/12/4 | 1.3 | 17.4k | 31:18 | ![]() ![]() ![]() ![]() ![]() ![]() | 31 Jan 2026 |
| LOSS#3334503 | hQ | Carry | 2/9/1 | 0.3 | 11.5k | 23:48 | ![]() ![]() ![]() ![]() ![]() | 30 Jan 2026 |
Nicknames are only shown for top-100 leaderboard players. Other match participants are displayed as Player_ID.






























